1957 NBA Draft Class
View the 1957 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickHot Rod Hundley
TeamCIN
Total Picks Loaded85
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Hot Rod Hundley | CIN | West Virginia |
| 2 | Charlie Tyra | DET | Louisville |
| 3 | Jim Krebs | MNL | SMU |
| 4 | Win Wilfong | STL | Memphis |
| 5 | Brendan McCann | NYK | St. Bonaventure |
| 6 | Lennie Rosenbluth | PHW | UNC |
| 7 | George Bon Salle | SYR | Illinois |
| 8 | Sam Jones | BOS | NC Central |
| 9 | Dick Duckett | CIN | St. John's |
| 10 | Bob McCoy | DET | Grambling State University |
| 11 | Harvey Schmidt | MNL | Illinois |
| 12 | Jim Palmer | STL | Dayton |
| 13 | Larry Friend | NYK | California |
| 14 | Jack Sullivan | PHW | Mount St. Mary's University |
| 15 | Jim Morgan | SYR | Louisville |
| 16 | Dick O'Neal | BOS | TCU |
| 17 | Jerry Paulson | CIN | Manhattan University |
| 18 | Bill Ebben | DET | Detroit Mercy |
| 19 | Jim Spivey | MNL | Southeastern Oklahoma State University |
| 20 | John Smyth | STL | Notre Dame |
| 21 | Gary Clark | NYK | Syracuse |
| 22 | Angelo Lombardo | PHW | Manhattan University |
| 23 | Vince Cohen | SYR | Syracuse |
| 24 | Chuck Schramm | BOS | Western Illinois University |
| 25 | Jed Dommeyer | CIN | Minnesota |
| 26 | Kurt Engelbert | DET | Saint Joseph's |
| 27 | George Brown | MNL | Wayne State University |
| 28 | Hank Nowak | STL | Canisius |
| 29 | Rayford Wells | NYK | Lenoir-Rhyne College |
| 30 | Ray Radziszewski | PHW | Saint Joseph's |
| 31 | Jerry Mallett | SYR | Baylor |
| 32 | Jim Ashmore | BOS | Mississippi State |
| 33 | Stuart Murray | CIN | Lafayette College |
| 34 | Ron Kramer | DET | Michigan |
| 35 | Gary Thompson | MNL | Iowa State |
| 36 | Al Rochelle | STL | Vanderbilt |
| 37 | Lee Marshall | NYK | Washington & Lee University |
| 38 | Jim Radcliffe | PHW | Lafayette College |
| 39 | Frank Nimmo | SYR | Cincinnati |
| 40 | Grady Wallace | BOS | South Carolina |
| 41 | John Maglio | CIN | NC State |
| 42 | Walt Adamushko | DET | St. Francis College |
| 43 | Phil Murrell | MNL | Drake University |
| 44 | Raymond Downs | STL | Texas |
| 45 | Jim Humphrey | NYK | Saint Michael's College |
| 46 | Alonzo Lewis | PHW | La Salle |
| 47 | Lyndon Lee | SYR | Oklahoma City University |
| 48 | Maurice King | BOS | Kansas |
| 49 | Chet Forte | CIN | Columbia University |
| 50 | Carl Boldt | DET | San Francisco |
| 51 | George Ferguson | MNL | Michigan |
| 52 | Mason Cope | STL | Kentucky Wesleyan College |
| 53 | Max Jameson | PHW | Kentucky State University |
| 54 | Dick Gaines | SYR | Seton Hall |
| 55 | Dick Brott | BOS | Denver |
| 56 | Bob Daniels | CIN | Western Kentucky |
| 57 | Doug Bolstorff | DET | Minnesota |
| 58 | Jon Haaven | MNL | University of North Dakota |
| 59 | Bill Darragh | STL | Louisville |
| 60 | Woody Sauldsberry | PHW | Texas Southern |
| 61 | Cebe Price | SYR | Marshall |
| 62 | Bill Von Weyhe | BOS | Rhode Island |
| 63 | Dick Heise | CIN | DePaul |
| 64 | Bob Lazor | DET | Pitt |
| 65 | Jim Sutton | MNL | North Dakota State University |
| 66 | Calvin Grosscup | STL | Tulane |
| 67 | Steve Hamilton | PHW | Morehead State University |
| 68 | Jim Brown | SYR | Syracuse |
| 69 | Joe Gibbon | BOS | Ole Miss |
| 70 | Mel Wright | CIN | Oklahoma State |
| 71 | Gordon Fosness | MNL | Dakota Wesleyan University |
| 72 | Bobby Mills | STL | SMU |
| 73 | Gerry Calvert | PHW | Kentucky |
| 74 | Jack Nichols | SYR | Colgate |
| 75 | Jack Butcher | BOS | Memphis |
| 76 | Cliff Hafer | CIN | NC State |
| 77 | Gerald Dreier | STL | Macalester College |
| 78 | J.C. Gipson | PHW | |
| 79 | Dick Neal | BOS | Indiana |
| 80 | Jim Boothe | CIN | Xavier |
| 81 | Bob Seitz | STL | NC State |
| 82 | Jim Weeks | SYR | New York Institute of Technology |
| 83 | Don Tobin | BOS | Florida Southern College |
| 84 | Ted Romanoff | STL | Oregon State |
| 85 | Lavelle Langston | STL | Northwestern State University |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
