Connect with us

NBA Standings

Eastern Conference
# Team W L Pct GB Conf Home Away L10 Strk
1 Philadelphia 76ers 12 3 .800 - 12-3 6-2 6-1 8-2 W3
2 Boston Celtics 11 3 .786 0.5 10-2 6-1 5-2 8-2 L1
3 Detroit Pistons 8 4 .667 2.5 8-3 3-2 5-2 6-4 L1
4 Miami Heat 8 6 .571 3.5 4-2 4-3 4-3 8-2 W5
5 Atlanta Hawks 8 6 .571 3.5 8-2 3-3 5-3 6-4 W1
6 New York Knicks 7 6 .538 4 7-6 4-3 3-3 7-3 W1
7 Cleveland Cavaliers 8 7 .533 4 6-5 6-2 2-5 5-5 W2
8 Orlando Magic 6 7 .462 5 4-4 1-4 5-3 5-5 W4
9 Toronto Raptors 5 8 .385 6 4-4 2-4 3-4 3-7 L4
10 Indiana Pacers 5 9 .357 6.5 3-6 2-4 3-4 3-7 L1
11 Charlotte Hornets 4 9 .308 7 4-7 3-4 1-5 2-8 L2
12 Washington Wizards 4 11 .267 8 4-8 2-5 2-6 2-8 L8
13 Brooklyn Nets 3 10 .231 8 2-8 1-4 2-6 3-7 L2
14 Chicago Bulls 3 10 .231 8 2-9 1-4 2-6 2-8 L1
15 Milwaukee Bucks 1 13 .071 10.5 1-10 1-7 0-6 0-10 L10
Western Conference
# Team W L Pct GB Conf Home Away L10 Strk
1 San Antonio Spurs 12 2 .857 - 11-2 5-2 7-0 10-0 W12
2 Los Angeles Lakers 12 2 .857 - 7-2 5-1 7-1 9-1 W8
3 Houston Rockets 11 4 .733 1.5 6-3 7-1 4-3 6-4 L1
4 Minnesota Timberwolves 10 4 .714 2 6-2 6-2 4-2 7-3 W1
5 Memphis Grizzlies 10 4 .714 2 7-3 3-4 7-0 6-4 W3
6 Portland Trail Blazers 9 4 .692 2.5 9-4 3-2 6-2 6-4 L1
7 Oklahoma City Thunder 9 5 .643 3 6-5 5-0 4-5 5-5 W1
8 Denver Nuggets 7 5 .583 4 5-5 2-3 4-2 6-4 L1
9 Golden State Warriors 8 6 .571 4 6-6 6-1 2-5 7-3 L3
10 Dallas Mavericks 7 7 .500 5 3-5 5-2 2-5 5-5 L3
11 Phoenix Suns 6 7 .462 5.5 4-7 5-4 1-3 5-5 W1
12 New Orleans Pelicans 5 10 .333 7.5 4-8 4-6 1-4 4-6 W1
13 LA Clippers 4 8 .333 7 3-6 4-3 0-5 3-7 W2
14 Sacramento Kings 1 12 .077 10.5 1-10 0-8 1-4 1-9 L6
15 Utah Jazz 1 13 .071 11 1-11 1-7 0-6 0-10 L12

Quiz of the Day
Newsletter

Love hoops trivia? Join the CourtSideHeat newsletter — get fresh quizzes, score updates, and weekly challenges in your inbox.

  • Join thousands of fans already subscribed.
  • Challenge friends or play solo.
  • Always free.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Copyright © 2025 CourtSideHeat.