1961 NBA Draft Class
View the 1961 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickWalt Bellamy
TeamCHP
Total Picks Loaded107
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Walt Bellamy | CHP | Indiana |
| 2 | Tom Stith | NYK | St. Bonaventure |
| 3 | Larry Siegfried | CIN | Ohio State |
| 4 | Ray Scott | DET | University of Portland |
| 5 | Wayne Yates | LAL | Memphis |
| 6 | Ben Warley | SYR | Tennessee State |
| 7 | Tom Meschery | PHW | Saint Mary's |
| 8 | Cleo Hill | STL | Winston-Salem State |
| 9 | Gary Phillips | BOS | Houston |
| 10 | Jack Turner | CHP | Louisville |
| 11 | Jerry Graves | CHP | Mississippi State |
| 12 | York Larese | CHP | UNC |
| 13 | Don Kojis | CHP | Marquette |
| 14 | Doug Moe | CHP | UNC |
| 15 | Whitey Martin | NYK | St. Bonaventure |
| 16 | Bob Wiesenhahn | CIN | Cincinnati |
| 17 | Johnny Egan | DET | Providence |
| 18 | Fred Sawyer | LAL | Louisville |
| 19 | Chris Smith | SYR | Virginia Tech |
| 20 | Ted Luckenbill | PHW | Houston |
| 21 | Ron Horn | STL | Indiana |
| 22 | Al Butler | BOS | Niagara University |
| 23 | Jeff Cohen | CHP | William & Mary |
| 24 | Tony Jackson | NYK | St. John's |
| 25 | Bevo Nordmann | CIN | Saint Louis |
| 26 | Doug Kistler | DET | Duke |
| 27 | Frank Burgess | LAL | Gonzaga |
| 28 | Chuck Osborne | SYR | Western Kentucky |
| 29 | Jack Egan | PHW | Saint Joseph's |
| 30 | Tom Chilton | STL | East Tennessee State University |
| 31 | Bill Depp | BOS | Vanderbilt |
| 32 | Bill Bridges | CHP | Kansas |
| 33 | George Blaney | NYK | Holy Cross |
| 34 | Lowery Kirk | CIN | Memphis |
| 35 | George Finley | DET | Tennessee State |
| 36 | Charles Henke | LAL | Missouri |
| 37 | Hank Whitney | SYR | Iowa State |
| 38 | John Tidwell | PHW | Michigan |
| 39 | Gus Guydon | STL | Drake University |
| 40 | Carl Cole | BOS | Eastern Kentucky University |
| 41 | Roger Kaiser | CHP | Georgia Tech |
| 42 | Bill Smith | NYK | Saint Peter's College |
| 43 | Rossie Johnson | CIN | Tennessee State |
| 44 | Danny Doyle | DET | Belmont Abbey College |
| 45 | Bill Lickert | LAL | Kentucky |
| 46 | Don Jacobsen | SYR | South Dakota State |
| 47 | Bruce Spraggins | PHW | Virginia Union University |
| 48 | John Berberich | STL | UCLA |
| 49 | Bob DiStefano | BOS | NC State |
| 50 | Howie Carl | CHP | DePaul |
| 51 | Cleveland Buckner | NYK | Jackson State University |
| 52 | Bob Slobodnik | CIN | Duquesne |
| 53 | Lee Patrone | DET | West Virginia |
| 54 | Bill McClintock | LAL | California |
| 55 | Billy Joe Price | SYR | New Mexico State |
| 56 | Dick Goldberg | PHW | Southern Miss |
| 57 | Bob McDonald | STL | Maryland |
| 58 | Ned Twyman | BOS | Duquesne |
| 59 | Dave Voss | CHP | Tulsa |
| 60 | Donnie Butcher | NYK | Pikeville College |
| 61 | Dave Zeller | CIN | Miami University |
| 62 | Bert Price | DET | Wittenberg University |
| 63 | Albert Almanza | LAL | Texas |
| 64 | Roger Newman | SYR | Kentucky |
| 65 | Charley McNeil | PHW | Maryland |
| 66 | Charles Riley | STL | Winston-Salem State |
| 67 | Mel Klein | BOS | Northern State University |
| 68 | Ron Heller | CHP | Wichita State |
| 69 | Cedric Price | NYK | Kansas State |
| 70 | Gerry Thelen | CIN | Thomas More College |
| 71 | Walter Ward | DET | Hampton |
| 72 | Bill Ellis | LAL | UCLA |
| 73 | Dave Mills | SYR | Seattle University |
| 74 | Larry Swift | PHW | Truman State University |
| 75 | Gene Velloff | STL | Doane University |
| 76 | John Wessels | CHP | Illinois |
| 77 | Charlie Bowerman | NYK | Wabash College |
| 78 | Larry Kruger | CIN | Ohio University |
| 79 | Peter Baltic | DET | Penn State |
| 80 | Karl Anderson | LAL | Oregon State |
| 81 | Rex Tippitt | SYR | Grambling State University |
| 82 | Herbert Gray | STL | North Carolina A&T |
| 83 | Steve Strange | CHP | SMU |
| 84 | Ron Dibelius | NYK | UW-Milwaukee |
| 85 | Jack Waters | CIN | Ole Miss |
| 86 | Wayne Monson | DET | Northern Michigan University |
| 87 | Fred Williams | LAL | Allan Hancock College |
| 88 | Pete Chudy | SYR | Syracuse |
| 89 | Leo Hill | PHW | UCLA |
| 90 | Tom Faszholz | STL | Concordia Seminary |
| 91 | Larry Comley | CHP | Kansas State |
| 92 | Kevin Loughery | NYK | St. John's |
| 93 | Carl Short | CIN | Newberry College |
| 94 | Richard Kraft | DET | State University of New York at Brockport |
| 95 | Howard Hurt | LAL | Duke |
| 96 | Charles Sammons | SYR | LeMoyne College |
| 97 | Corky Withrow | PHW | Georgetown College |
| 98 | Dick Kepley | STL | UNC |
| 99 | Earl Shultz | NYK | California |
| 100 | George Patterson | CIN | Toledo |
| 101 | Jackie Crawford | STL | Centenary (LA) |
| 102 | Ned Jennings | NYK | Kentucky |
| 103 | Clair McRoberts | CIN | Monmouth University |
| 104 | Howard Stacey | STL | Louisville |
| 105 | Bill Engesser | NYK | USC |
| 106 | Carl Bouldin | CIN | Cincinnati |
| 107 | Vince Kempton | NYK | Saint Joseph's |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
