1970 NBA Draft Class
View the 1970 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickBob Lanier
TeamDET
Total Picks Loaded239
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Bob Lanier | DET | St. Bonaventure |
| 2 | Rudy Tomjanovich | SDR | Michigan |
| 3 | Pete Maravich | ATL | LSU |
| 4 | Dave Cowens | BOS | Florida State |
| 5 | Sam Lacey | CIN | New Mexico State |
| 6 | Jim Ard | SEA | Cincinnati |
| 7 | John Johnson | CLE | Iowa |
| 8 | Geoff Petrie | POR | Princeton |
| 9 | George Johnson | BAL | Stephen F. Austin |
| 10 | Greg Howard | PHO | New Mexico |
| 11 | Jimmy Collins | CHI | New Mexico State |
| 12 | Al Henry | PHI | Wisconsin |
| 13 | Jim McMillian | LAL | Columbia University |
| 14 | John Vallely | ATL | UCLA |
| 15 | John Hummer | BUF | Princeton |
| 16 | Gary Freeman | MIL | Oregon State |
| 17 | Mike Price | NYK | Illinois |
| 18 | Calvin Murphy | SDR | Niagara University |
| 19 | Tiny Archibald | CIN | Texas-El Paso |
| 20 | Jake Ford | SEA | University of Maryland Eastern Shore |
| 21 | Rex Morgan | BOS | Jacksonville University |
| 22 | Doug Cook | CIN | Davidson |
| 23 | Pete Cross | SEA | San Francisco |
| 24 | Cornell Warner | BUF | Jackson State University |
| 25 | Walt Gilmore | POR | Fort Valley State University |
| 26 | Dave Sorenson | CLE | Ohio State |
| 27 | Fred Taylor | PHO | University of Texas Rio Grande Valley |
| 28 | Paul Ruffner | CHI | BYU |
| 29 | Joe DePre | PHO | St. John's |
| 30 | Earnie Killum | LAL | Stetson University |
| 31 | Dan Hester | ATL | LSU |
| 32 | Ken Warzynski | DET | DePaul |
| 33 | Bill Zopf | MIL | Duquesne |
| 34 | Howie Wright | NYK | Austin Peay State University |
| 35 | Curtis Perry | SDR | Missouri State |
| 36 | Earle Higgins | SFW | Eastern Michigan |
| 37 | Bob St. Pierre | DET | Hanover College |
| 38 | Willie Williams | BOS | Florida State |
| 39 | Greg Hyder | CIN | Eastern New Mexico University |
| 40 | Gar Heard | SEA | Oklahoma |
| 41 | Surry Oliver | CLE | Stephen F. Austin |
| 42 | Bill Cain | POR | Iowa State |
| 43 | Chip Case | BUF | Virginia |
| 44 | Greg McDivitt | PHO | Ohio University |
| 45 | Lou Herndon | CHI | Jackson State University |
| 46 | Dennis Awtrey | PHI | Santa Clara |
| 47 | Jim Hayes | DET | Boston University |
| 48 | Vann Williford | PHO | NC State |
| 49 | Seabern Hill | BAL | Arizona State |
| 50 | Marv Winkler | MIL | Louisiana |
| 51 | Al Williams | NYK | Drake University |
| 52 | Jody Finney | SDR | Ohio State |
| 53 | Ralph Ogden | SFW | Santa Clara |
| 54 | Bill Stricker | BAL | University of the Pacific |
| 55 | Jon McKinney | BOS | Norfolk State |
| 56 | Wade Fuller | CIN | Loyola Chicago |
| 57 | John Davis | CHI | Alabama State University |
| 58 | Erwin Polnick | BUF | Stephen F. Austin |
| 59 | Jim Penix | POR | Bowling Green |
| 60 | Glenn Vidnovic | CLE | Iowa |
| 61 | Bob Lienhard | PHO | Georgia |
| 62 | Jimmy Wilson | CHI | Cheyney (PA) |
| 63 | Dan Crenshaw | PHI | Alabama State University |
| 64 | Larry Mikan | LAL | Minnesota |
| 65 | Fred Davis | ATL | Howard Payne University |
| 66 | Billy Jones | BAL | Louisiana College |
| 67 | Virgle Fredrick | MIL | Drury University |
| 68 | John Marren | NYK | Manhattan University |
| 69 | James Gilbert | SDR | Adams State College |
| 70 | Levi Fontaine | SFW | University of Maryland Eastern Shore |
| 71 | Bill Jankans | DET | Cal State Long Beach |
| 72 | Tom Carter | BOS | Paul Quinn College |
| 73 | Uluss Thompson | CIN | Wiley College |
| 74 | Boyd Lynch | SEA | Eastern Kentucky University |
| 75 | Wayne Sokolowski | CLE | Ashland University |
| 76 | Ron Knight | POR | California State University, Los Angeles |
| 77 | Robert Moore | BUF | Central State University |
| 78 | John Canine | PHO | Ohio University |
| 79 | George Johnson | CHI | Dillard University |
| 80 | Perry Wallace | PHI | Vanderbilt |
| 81 | John Fultz | LAL | Rhode Island |
| 82 | Bob Riley | ATL | Mount St. Mary's University |
| 83 | Gary Zeller | BAL | Drake University |
| 84 | Mike Grosso | MIL | Louisville |
| 85 | Jim Oxley | NYK | United States Military Academy |
| 86 | Mike Kretzer | SDR | East Tennessee State University |
| 87 | Vic Bartolome | SFW | Oregon State |
| 88 | Sevira Brown | DET | DePaul |
| 89 | Rod McIntyre | BOS | Jacksonville University |
| 90 | Charles Bishop | CIN | Louisiana Tech |
| 91 | Sam Robinson | SEA | Cal State Long Beach |
| 92 | Doug Hess | BUF | Toledo |
| 93 | George Janky | POR | Dayton |
| 94 | Joe Cooke | CLE | Indiana |
| 95 | Joe Thomas | PHO | Marquette |
| 96 | Lonnie Kluttz | CHI | North Carolina A&T |
| 97 | Jerry Venable | PHI | Kansas State |
| 98 | Jerry Kroll | LAL | Davidson |
| 99 | Dave Parker | ATL | Windham College |
| 100 | Marvin Polnick | BAL | Stephen F. Austin |
| 101 | Willie Watson | MIL | Oklahoma City University |
| 102 | Jim Signorile | NYK | NYU |
| 103 | Billy Paultz | SDR | St. John's |
| 104 | Joe Bergman | SFW | Creighton |
| 105 | Marv Copeland | DET | Shaw College (MI) |
| 106 | Charlie Scott | BOS | UNC |
| 107 | Mike Bernard | CIN | Kentucky State University |
| 108 | James Morgan | SEA | Maryland |
| 109 | Narvis Anderson | CLE | Stephen F. Austin |
| 110 | Claude English | POR | Rhode Island |
| 111 | Cliff Shegogg | BUF | Colorado State |
| 112 | Heyward Dotson | PHO | Columbia University |
| 113 | Lou West | CHI | Seattle University |
| 114 | Carlton Poole | PHI | Philadelphia University |
| 115 | Willie Woods | LAL | Eastern Kentucky University |
| 116 | John Shinall | ATL | Jackson State University |
| 117 | Charlie Wallace | BAL | Oklahoma City University |
| 118 | John Rinka | MIL | Kenyon College |
| 119 | Ray Hodge | NYK | Wagner College |
| 120 | Don Adams | SDR | Northwestern |
| 121 | Jeff Sewell | SFW | Marquette |
| 122 | Dan Issel | DET | Kentucky |
| 123 | Bobby Croft | BOS | Tennessee |
| 124 | Joe McBride | CIN | Augusta State University |
| 125 | George Irvine | SEA | Washington |
| 126 | Larry Woods | BUF | West Virginia |
| 127 | Doug Boyd | POR | TCU |
| 128 | Walter Robertson | CLE | Loyola Chicago |
| 129 | Steve Patterson | PHO | UCLA |
| 130 | Mike Casey | CHI | Kentucky |
| 131 | Fran O'Hanlon | PHI | Villanova |
| 132 | Rick Mount | LAL | Purdue |
| 133 | Herb White | ATL | Georgia |
| 134 | Tom Dykstra | BAL | Wheaton College |
| 135 | Jim Sarno | MIL | Northwestern |
| 136 | Greg Fillmore | NYK | Cheyney (PA) |
| 137 | Jim Gottschall | SDR | Dayton |
| 138 | Lou Small | SFW | UNLV |
| 139 | Alex Winn | DET | Dartmouth College |
| 140 | Tom Little | BOS | Seattle University |
| 141 | Bob Mabry | CIN | University of Rio Grande |
| 142 | Claude Virden | SEA | Murray State |
| 143 | Tom Lagodich | CLE | Kent State University |
| 144 | Billy Gaskins | POR | Oregon |
| 145 | Larry Duckworth | BUF | Henderson State University |
| 146 | Carl Ashley | PHO | Wyoming |
| 147 | Glen Johnson | CHI | Jackson State University |
| 148 | Mike Hauer | PHI | Saint Joseph's |
| 149 | Bobby Sands | LAL | Pepperdine |
| 150 | Larry Jackson | ATL | Sul Ross State University |
| 151 | Will Hetzel | BAL | Maryland |
| 152 | Joe Hamilton | MIL | University of North Texas |
| 153 | Walker Banks | NYK | Western Kentucky |
| 154 | Toke Coleman | SDR | Eastern Kentucky University |
| 155 | Coby Dietrick | SFW | San Jose State |
| 156 | Bruce Chapman | DET | UNLV |
| 157 | Mike Maloy | BOS | Davidson |
| 158 | Carl Johnson | CIN | Gustavus Adolphus |
| 159 | Chuck Lloyd | SEA | Yankton College |
| 160 | Joe Taylor | BUF | Dillard University |
| 161 | Israel Oliver | POR | Elizabeth City State University |
| 162 | Ken Johnson | CLE | Indiana |
| 163 | Gerhard Schreur | PHO | Arizona State |
| 164 | Dale Blaut | CHI | West Texas A&M University |
| 165 | Gordon Stiles | PHI | American University |
| 166 | Kindell Stephens | LAL | Fisk University |
| 167 | Manuel Raga | ATL | |
| 168 | Ron Becker | BAL | New Mexico |
| 169 | Bob Seemer | MIL | Georgia Tech |
| 170 | Don Curnutt | NYK | Miami (FL) |
| 171 | Ron Belton | SDR | Bellarmine University |
| 172 | Rick Anheuser | DET | NC State |
| 173 | Ted Hillary | CIN | Saint Joseph's College |
| 174 | Andy Owens | SEA | Florida |
| 175 | Dave Schneider | CLE | Wayne State College |
| 176 | Dan McLemore | POR | Bowling Green |
| 177 | Dick Walker | BUF | Wake Forest |
| 178 | Jim Walls | PHO | Clark Atlanta University |
| 179 | Doug Howard | CHI | BYU |
| 180 | David Whitley | PHI | Tufts University |
| 181 | Bob Dukiet | LAL | Boston College |
| 182 | Dino Meneghin | ATL | |
| 183 | Mel Bell | BAL | Houston |
| 184 | Jim Brooks | SDR | Nebraska |
| 185 | Don Ogletree | DET | Cincinnati |
| 186 | Reggie Roach | CIN | Virginia State University |
| 187 | Joe Brunson | SEA | Furman University |
| 188 | Paul Adams | POR | Central Washington University |
| 189 | Ollie Taylor | CLE | Houston |
| 190 | Ric Cobb | PHO | Marquette |
| 191 | Booker Brown | CHI | Middle Tennessee |
| 192 | Dewey Varner | LAL | Tuskegee University |
| 193 | Ben McGilmer | BAL | Iowa |
| 194 | Harry Lozon | SDR | Old Dominion |
| 195 | Ernest Hardy | DET | Harvard University |
| 196 | Larry Gray | CIN | Huston-Tillotson University |
| 197 | Allen McManus | SEA | Winston-Salem State |
| 198 | Kevin Wilson | CLE | Ashland University |
| 199 | Alex Boyd | POR | Nevada |
| 200 | Fred Carpenter | PHO | Hawaii |
| 201 | Charles Bloodworth | CHI | Northwestern State University |
| 202 | Gary Elliot | LAL | Washington State |
| 203 | Don Debardelaben | BAL | Northern Arizona University |
| 204 | Clyde Oatis | SDR | Aurora University |
| 205 | Randy Smith | DET | Buffalo State |
| 206 | Andy Jennings | CIN | Alderson-Broaddus College |
| 207 | Dan Beeson | SEA | Linfield College |
| 208 | Frank Lothridge | POR | University of Texas Rio Grande Valley |
| 209 | Don Tomilson | CLE | Missouri |
| 210 | Chad Calabria | PHO | Iowa |
| 211 | Paul Funkhouser | CHI | McKendree College |
| 212 | Ron Sanford | LAL | New Mexico |
| 213 | Mike Williams | BAL | Northern Arizona University |
| 214 | Jay Bond | SDR | Washington |
| 215 | Denis Clark | DET | Springfield College |
| 216 | Mike Neer | CIN | Washington & Lee University |
| 217 | Steve Wannamaker | CLE | Drake University |
| 218 | Wayne Canaday | POR | Miami (FL) |
| 219 | Walt Williams | PHO | Miami University |
| 220 | Paul Otay | CHI | Boise State |
| 221 | Will Teague | LAL | Youngstown State University |
| 222 | Ted Rose | BAL | Northern Michigan University |
| 223 | Dean Elofson | SDR | Wayne State College |
| 224 | Harvey Marlatt | DET | Eastern Michigan |
| 225 | Paul Favorite | CIN | Georgetown |
| 226 | Doug Williams | POR | St. Mary's University |
| 227 | Steve Wilson | CLE | Hanover College |
| 228 | Pete Walthour | LAL | Fort Valley State University |
| 229 | Don Rather | BAL | Northern Arizona University |
| 230 | Dennis Dickens | SDR | Azusa Pacific University |
| 231 | Rich Peterson | CLE | Concordia College |
| 232 | Bob Thati | LAL | Occidental College |
| 233 | Vince Fritz | BAL | Oregon State |
| 234 | Jeff Cunningham | SDR | University of California, Irvine |
| 235 | Bruce Butchko | POR | Southern Illinois |
| 236 | Emmanuel Cannon | CLE | Grambling State University |
| 237 | Rick Erickson | SDR | Washington State |
| 238 | Allen Waller | CLE | Saint Mary of the Plains College |
| 239 | Mark Gabriel | POR | Hanover College |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
