1971 NBA Draft Class
View the 1971 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickAustin Carr
TeamCLE
Total Picks Loaded237
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Austin Carr | CLE | Notre Dame |
| 2 | Sidney Wicks | POR | UCLA |
| 3 | Elmore Smith | BUF | Kentucky State University |
| 4 | Ken Durrett | CIN | La Salle |
| 5 | George Trapp | ATL | Cal State Long Beach |
| 6 | Fred Brown | SEA | Iowa |
| 7 | Cliff Meely | HOU | Colorado |
| 8 | Darnell Hillman | GSW | San Jose State |
| 9 | Stan Love | BAL | Oregon |
| 10 | Clarence Glover | BOS | Western Kentucky |
| 11 | Curtis Rowe | DET | UCLA |
| 12 | Dana Lewis | PHI | Tulsa |
| 13 | Jim Cleamons | LAL | Ohio State |
| 14 | John Roche | PHO | South Carolina |
| 15 | Kenny McIntosh | CHI | Eastern Michigan |
| 16 | Dean Meminger | NYK | Marquette |
| 17 | Collis Jones | MIL | Notre Dame |
| 18 | Steve Patterson | CLE | UCLA |
| 19 | Fred Hilton | BUF | Grambling State University |
| 20 | Willie Sojourner | CHI | Weber State |
| 21 | John Mengelt | CIN | Auburn |
| 22 | Ted McClain | ATL | Tennessee State |
| 23 | Jim McDaniels | SEA | Western Kentucky |
| 24 | Mike Newlin | HOU | Utah |
| 25 | Charlie Yelverton | POR | Fordham |
| 26 | Amos Thomas | BUF | Southwestern Oklahoma State University |
| 27 | Rick Fisher | POR | Colorado State |
| 28 | Jim Rose | BOS | Western Kentucky |
| 29 | Isaiah Wilson | DET | University of Baltimore |
| 30 | Spencer Haywood | BUF | Detroit Mercy |
| 31 | Joe Bergman | CIN | Creighton |
| 32 | Howard Porter | CHI | Villanova |
| 33 | Marvin Stewart | PHI | Nebraska |
| 34 | Gregg Northington | NYK | Alabama State University |
| 35 | Willie Long | CLE | New Mexico |
| 36 | Gerald Lockett | CLE | University of Arkansas at Pine Bluff |
| 37 | Larry Steele | POR | Kentucky |
| 38 | Rich Yunkus | CIN | Georgia Tech |
| 39 | Jeff Halliburton | ATL | Drake University |
| 40 | Clifford Ray | CHI | Oklahoma |
| 41 | Jackie Ridgle | CLE | California |
| 42 | Bill Smith | POR | Syracuse |
| 43 | Rich Rinaldi | BAL | Saint Peter's College |
| 44 | Dave Robisch | BOS | Kansas |
| 45 | Marv Roberts | DET | Utah State University |
| 46 | Dave Wohl | PHI | Penn |
| 47 | Mike Gale | CHI | Elizabeth City State University |
| 48 | Mo Layton | PHO | USC |
| 49 | Dick Gibbs | CHI | Texas-El Paso |
| 50 | Ken Mayfield | NYK | Tuskegee University |
| 51 | Gary Brell | MIL | Marquette |
| 52 | Cliff Harris | CLE | Hardin-Simmons University |
| 53 | Jimmy O'Brien | BUF | Boston College |
| 54 | Bobby Fields | POR | La Salle |
| 55 | Sid Catlett | CIN | Notre Dame |
| 56 | Jim Welch | ATL | Houston |
| 57 | Pembrook Burrows | SEA | Jacksonville University |
| 58 | Tom Owens | HOU | South Carolina |
| 59 | Greg Gary | GSW | St. Bonaventure |
| 60 | Willie Allen | BAL | Miami (FL) |
| 61 | Randy Denton | BOS | Duke |
| 62 | Jarrett Durham | DET | Duquesne |
| 63 | Erwin Johnson | PHI | Augusta State University |
| 64 | Roger Brown | LAL | Kansas |
| 65 | Walt Szczerbiak | PHO | George Washington |
| 66 | Jim Irving | CHI | Saint Louis |
| 67 | Steve Niles | NYK | Texas A&M |
| 68 | Henry Smith | MIL | Missouri |
| 69 | Brian Mahoney | CLE | Manhattan University |
| 70 | Garry Nelson | BUF | Duquesne |
| 71 | Hector Blondet | POR | Murray State |
| 72 | Jimmie Guymon | CIN | Eastern New Mexico University |
| 73 | Tyrone Marioneaux | CIN | Loyola New Orleans |
| 74 | Jeff Smith | SEA | New Mexico State |
| 75 | Rudy Benjamin | HOU | Michigan State |
| 76 | Odis Allison | GSW | UNLV |
| 77 | Don Johnson | BAL | Tennessee |
| 78 | Greg Nelson | HOU | Jacksonville University |
| 79 | Vincent White | DET | Savannah State University |
| 80 | Richard Hood | PHI | Phillips University |
| 81 | Lee Dedmon | LAL | UNC |
| 82 | Ken Gardner | PHO | Utah |
| 83 | Larry Weatherford | CHI | Purdue |
| 84 | Bob Kissane | PHO | Holy Cross |
| 85 | Barry Nelson | MIL | Duquesne |
| 86 | Mike Childress | CLE | Colorado State |
| 87 | Glen Summors | BUF | Gannon University |
| 88 | Jim Day | POR | Morehead State University |
| 89 | Gil McGregor | CIN | Wake Forest |
| 90 | Willie Humes | ATL | Idaho |
| 91 | Mike Necaise | SEA | William Carey College |
| 92 | Gary Reist | HOU | Rice University |
| 93 | Charles Johnson | GSW | California |
| 94 | John Novey | BAL | Mount St. Mary's University |
| 95 | Thorpe Weber | BOS | Vanderbilt |
| 96 | Jim Larranaga | DET | Providence |
| 97 | Jake Jones | PHI | Assumption College |
| 98 | Bill Brickhouse | LAL | Montana State |
| 99 | William Graham | PHO | Kentucky State University |
| 100 | Jim England | CHI | Tennessee |
| 101 | Bill Mainor | NYK | Fordham |
| 102 | Ed Kemp | MIL | Adams State College |
| 103 | Tom Bush | CLE | Drake University |
| 104 | Randy Smith | BUF | Buffalo State |
| 105 | Gene Knolle | POR | Texas Tech |
| 106 | Ollie Shannon | CIN | Minnesota |
| 107 | Mike Jordan | ATL | Savannah State University |
| 108 | John Duncan | SEA | Kentucky Wesleyan College |
| 109 | Eric Hill | HOU | Minnesota |
| 110 | Ken May | GSW | Dayton |
| 111 | Dennis Hogg | BAL | Washington State |
| 112 | Ahmad Aliyy | BOS | Florida State |
| 113 | Steve Kelly | DET | BYU |
| 114 | Curtis Ford | PHI | Northeastern State University |
| 115 | Gene Gathers | LAL | Bradley |
| 116 | Ralph Brateris | PHO | Trenton State University |
| 117 | Artis Gilmore | CHI | Jacksonville University |
| 118 | Danny Davis | NYK | Henderson State University |
| 119 | Gene Phillips | MIL | SMU |
| 120 | Charlie Davis | CLE | Wake Forest |
| 121 | Craig Love | BUF | Ohio University |
| 122 | John Sutter | POR | Tulane |
| 123 | Frank Fitzgerald | CIN | Boston College |
| 124 | Jim Smith | ATL | Kentucky Wesleyan College |
| 125 | Charlie Lowery | SEA | University of Puget Sound |
| 126 | Rick Katherman | HOU | Duke |
| 127 | Jim Haderlein | GSW | Loyola Marymount |
| 128 | Russell Golden | BAL | Jackson State University |
| 129 | John Ribock | BOS | South Carolina |
| 130 | Wayne Jones | DET | Niagara University |
| 131 | Barry Yates | PHI | Maryland |
| 132 | Luke Adams | LAL | Lamar |
| 133 | Vernell Ellzy | PHO | Florida State |
| 134 | Clarence Sherrod | CHI | Wisconsin |
| 135 | Leroy Eldridge | NYK | Cheyney (PA) |
| 136 | Felix Thurston | MIL | Trinity University |
| 137 | Rich Walker | CLE | Bowling Green |
| 138 | Gary Stewart | BUF | Canisius |
| 139 | Goo Kennedy | POR | TCU |
| 140 | Ernie Fleming | ATL | Jacksonville University |
| 141 | Larry Holliday | SEA | Oregon |
| 142 | Willie Cherry | HOU | Denver |
| 143 | Clarence Smith | GSW | Villanova |
| 144 | Ron Johnson | BAL | Murray State |
| 145 | Ray Greene | BOS | California University of Pennslyvania |
| 146 | Paul Botts | DET | Central Michigan University |
| 147 | Tom Lee | PHI | Arizona |
| 148 | Bob Cheeks | LAL | Whittier College |
| 149 | Mike Johnson | PHO | Kansas State |
| 150 | Jackie Dinkins | CHI | Voorhees College |
| 151 | Mike O'Brien | NYK | Saint Leo University |
| 152 | Rick Howat | MIL | Illinois |
| 153 | Jim Meredith | CLE | Washington State |
| 154 | Don Ward | BUF | Colgate |
| 155 | Greg Starrick | POR | Southern Illinois |
| 156 | Ron Rippetoe | ATL | Lipscomb |
| 157 | Ed Huston | SEA | University of Puget Sound |
| 158 | Calvin Oliver | HOU | University of Texas Rio Grande Valley |
| 159 | Bill Drozdiak | GSW | Oregon |
| 160 | Eddie Myers | BAL | Arizona |
| 161 | Dale Dover | BOS | Harvard University |
| 162 | Steve Butcher | DET | Pikeville College |
| 163 | Jim Dinwiddie | PHI | Kentucky |
| 164 | Cliff Mosley | LAL | Quinnipiac University |
| 165 | Tom Newell | PHO | Hawaii |
| 166 | David Withers | CHI | University of Delaware |
| 167 | Andy Toth | NYK | Cheyney (PA) |
| 168 | Dan Fife | MIL | Michigan |
| 169 | Mike Casey | CLE | Kentucky |
| 170 | Bill Warner | BUF | Arizona |
| 171 | Howard Burford | POR | Gonzaga |
| 172 | Levi Wyatt | ATL | Alcorn State |
| 173 | Jerome Perry | SEA | Western Kentucky |
| 174 | Doug Rex | HOU | UC Santa Barbara |
| 175 | Chuck Olkowski | BAL | University of Baltimore |
| 176 | Reggie Brooks | BOS | Southern New Hampshire University |
| 177 | Larry Saunders | DET | Duke |
| 178 | Dana Pagett | PHI | USC |
| 179 | Paul Litz | PHO | Western Carolina University |
| 180 | Al Smith | CHI | Bradley |
| 181 | Ken Davis | NYK | Georgetown College |
| 182 | Blaine Henry | MIL | Marshall |
| 183 | Doug Hess | CLE | Toledo |
| 184 | Butch Webster | BUF | LSU |
| 185 | Don Sechler | POR | Delaware Valley College |
| 186 | Roger Moore | ATL | Columbus State University |
| 187 | Chris Schrobilgen | HOU | USC |
| 188 | Bob Connor | BAL | Loyola (MD) |
| 189 | John Dalton | BOS | Suffolk University |
| 190 | Bob Horn | DET | Drake University |
| 191 | Ken Kowall | PHI | Ohio University |
| 192 | Floyd Mason | PHO | Alcorn State |
| 193 | Ken Riley | CHI | Middle Tennessee |
| 194 | Carl Greenfield | NYK | Eastern Kentucky University |
| 195 | Gene Mumford | MIL | University of Scranton |
| 196 | Bobby Jones | CLE | Drake University |
| 197 | Pete Smith | BUF | Valdosta State University |
| 198 | Ed Jenkins | ATL | Shaw College (MI) |
| 199 | Lee McCullough | HOU | Indiana |
| 200 | Tom Crosswhite | BAL | Dayton |
| 201 | Leroy Chalk | BOS | Nebraska |
| 202 | Willie Roberson | DET | Wyoming |
| 203 | Hank Commodore | PHI | Northwestern Oklahoma State University |
| 204 | Ron Dorsey | PHO | Tennessee State |
| 205 | Ed Goode | CHI | DePaul |
| 206 | Larry Duckworth | NYK | Henderson State University |
| 207 | Pierre Russell | MIL | Kansas |
| 208 | Bubbles Harris | CLE | Indiana |
| 209 | Ray Lavender | BUF | Drury University |
| 210 | Gene Roberson | HOU | Canisius |
| 211 | Rudolph Peele | BAL | Norfolk State |
| 212 | Art Davis | DET | Johnson C. Smith University |
| 213 | Ken Booker | PHO | UCLA |
| 214 | Richard Dixon | CHI | Loyola Marymount |
| 215 | Jack O'Connor | NYK | University of Great Falls |
| 216 | George Jackson | MIL | Dayton |
| 217 | Larry Baker | CLE | Wittenberg University |
| 218 | William Chatmon | BUF | Baylor |
| 219 | Bill Quigg | HOU | Gonzaga |
| 220 | Morrell James | BAL | Norfolk State |
| 221 | James Fleming | DET | Alcorn State |
| 222 | Curtis Carter | PHO | Bishop College |
| 223 | Lisco Thomas | CHI | Furman University |
| 224 | Loyd King | MIL | Virginia Tech |
| 225 | Tyree Vance | CLE | University of Wisconsin-LaCrosse |
| 226 | James Douglas | BUF | Memphis |
| 227 | Leonard Jackson | HOU | Oregon |
| 228 | Fred Smiley | DET | Davenport University |
| 229 | Bob Bissant | CHI | Loyola New Orleans |
| 230 | Nelson Isley | BUF | LSU |
| 231 | Steve Sims | HOU | Pepperdine |
| 232 | Leroy Jenkins | DET | Davenport University |
| 233 | Joey Meyer | BUF | DePaul |
| 234 | Carlos Quintanar | HOU | |
| 235 | Ike Bundy | DET | Detroit Institute of Technology |
| 236 | Gary Schneider | HOU | San Diego State |
| 237 | Ed Jenkins | DET | Shaw |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
