1974 NBA Draft Class
View the 1974 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickBill Walton
TeamPOR
Total Picks Loaded178
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Bill Walton | POR | UCLA |
| 2 | Marvin Barnes | PHI | Providence |
| 3 | Tom Burleson | SEA | NC State |
| 4 | John Shumate | PHO | Notre Dame |
| 5 | Bobby Jones | HOU | UNC |
| 6 | Scott Wedman | KCO | Colorado |
| 7 | Tom Henderson | ATL | Hawaii |
| 8 | Campy Russell | CLE | Michigan |
| 9 | Tom McMillen | BUF | Maryland |
| 10 | Mike Sojourner | ATL | Utah |
| 11 | Jamaal Wilkes | GSW | UCLA |
| 12 | Brian Winters | LAL | South Carolina |
| 13 | Len Elmore | WSB | Maryland |
| 14 | Maurice Lucas | CHI | Marquette |
| 15 | Al Eberhard | DET | Missouri |
| 16 | Cliff Pondexter | CHI | Cal State Long Beach |
| 17 | Glenn McDonald | BOS | Cal State Long Beach |
| 18 | Gary Brokaw | MIL | Notre Dame |
| 19 | Don Smith | PHI | Dayton |
| 20 | Jan van Breda Kolff | POR | Vanderbilt |
| 21 | Billy Knight | LAL | Pitt |
| 22 | Truck Robinson | WSB | Tennessee State |
| 23 | Gus Bailey | HOU | Texas-El Paso |
| 24 | Len Kosmalski | KCO | Tennessee |
| 25 | John Drew | ATL | Gardner-Webb University |
| 26 | Leonard Gray | SEA | Cal State Long Beach |
| 27 | Leon Benbow | CHI | Jacksonville University |
| 28 | Aaron James | NOJ | Grambling State University |
| 29 | Phil Smith | GSW | San Francisco |
| 30 | Dennis DuVal | WSB | Syracuse |
| 31 | Fred Saunders | PHO | Syracuse |
| 32 | Jesse Dark | NYK | VCU |
| 33 | Eric Money | DET | Arizona |
| 34 | Phil Lumpkin | POR | Miami University |
| 35 | Kevin Stacom | BOS | Providence |
| 36 | Rubin Collins | POR | University of Maryland Eastern Shore |
| 37 | Connie Norman | PHI | Arizona |
| 38 | Foots Walker | CLE | West Georgia |
| 39 | Kevin Restani | CLE | San Francisco |
| 40 | George Gervin | PHO | Eastern Michigan |
| 41 | Robert Wilson | HOU | Iowa State |
| 42 | Harvey Catchings | PHI | Hardin-Simmons University |
| 43 | Darrell Elston | ATL | UNC |
| 44 | Tal Skinner | SEA | University of Maryland Eastern Shore |
| 45 | Kim Hughes | BUF | Wisconsin |
| 46 | Bruce King | NOJ | University of Texas Rio Grande Valley |
| 47 | Frank Kendrick | GSW | Purdue |
| 48 | Jim Bradley | LAL | Northern Illinois |
| 49 | Earl Williams | PHO | Winston-Salem State |
| 50 | Rudy Jackson | NYK | Hutchinson Community College |
| 51 | Roland Grant | DET | New Mexico State |
| 52 | Bobby Wilson | CHI | Wichita State |
| 53 | Roscoe Pondexter | BOS | Cal State Long Beach |
| 54 | Greg McDougald | MIL | Oral Roberts |
| 55 | Butch Taylor | PHI | Jacksonville University |
| 56 | Mickey Johnson | POR | Aurora University |
| 57 | Jimmy Foster | CLE | UConn |
| 58 | Randy Allen | PHO | Indiana University of Pennsylvania |
| 59 | Larry Robinson | HOU | Texas |
| 60 | Lloyd Batts | KCO | Cincinnati |
| 61 | Ed Palubinskas | ATL | LSU |
| 62 | William Gordon | SEA | University of Maryland Eastern Shore |
| 63 | Bernie Harris | BUF | VCU |
| 64 | Ray Price | NOJ | Washington |
| 65 | Willie Biles | GSW | Tulsa |
| 66 | Stan Washington | WSB | University of San Diego |
| 67 | Ron deVries | LAL | Illinois State |
| 68 | Roy Ebron | NYK | Louisiana |
| 69 | Mickey Martin | DET | Pitt |
| 70 | Jim Forbes | CHI | Texas-El Paso |
| 71 | Lerman Battle | BOS | Fairmont State University |
| 72 | Lionel Billingy | MIL | Duquesne |
| 73 | Gary Crowthers | PHI | Hardin-Simmons University |
| 74 | Bernard Hardin | POR | New Mexico |
| 75 | Gary Novak | CLE | Notre Dame |
| 76 | Ralph Bobik | PHO | Creighton |
| 77 | Owen Wells | HOU | Detroit Mercy |
| 78 | Terry Compton | KCO | Vanderbilt |
| 79 | Tyrone Medley | ATL | Utah |
| 80 | Dean Tolson | SEA | Arkansas |
| 81 | Tony Byers | BUF | Wake Forest |
| 82 | Ed Searcy | NOJ | St. John's |
| 83 | Steve Erickson | GSW | Oregon State |
| 84 | Seymour Reed | LAL | Bradley |
| 85 | Gary Anderson | WSB | Washington |
| 86 | Greg Jackson | NYK | Guilford College |
| 87 | Joe Newman | DET | Temple |
| 88 | Randy Knowles | CHI | Texas A&M |
| 89 | Ben Clyde | BOS | Florida State |
| 90 | John Johnson | MIL | Denver |
| 91 | Mike Westra | PHI | USC |
| 92 | Dan Anderson | POR | USC |
| 93 | Aron Stewart | CLE | Richmond |
| 94 | Collis Temple | PHO | LSU |
| 95 | Lawrence Johnson | HOU | Prairie View A&M University |
| 96 | Ron Kennedy | KCO | Arizona |
| 97 | Sam Hervey | ATL | SMU |
| 98 | Wardell Jackson | SEA | Ohio State |
| 99 | Gary Link | BUF | Missouri |
| 100 | Lawrence McCray | NOJ | Florida State |
| 101 | John Errecart | GSW | University of the Pacific |
| 102 | Roy McPipe | WSB | Montana State University, Billings |
| 103 | Billy Morris | LAL | Saint Louis |
| 104 | Terry Mikan | NYK | St. Thomas University |
| 105 | Mike Sylvester | DET | Dayton |
| 106 | Robert Rosier | CHI | St. Thomas University |
| 107 | Gene Harmon | BOS | Creighton |
| 108 | Larry Williams | MIL | Kansas State |
| 109 | Dave Stoczynski | PHI | Gannon University |
| 110 | Doug Richards | POR | BYU |
| 111 | Mike Robinson | CLE | Michigan State |
| 112 | Clyde Dickey | PHO | Boise State |
| 113 | Kevin Fitzgerald | HOU | Oklahoma State |
| 114 | Mark Brown | KCO | Missouri Western State College |
| 115 | Greg Lee | ATL | UCLA |
| 116 | Jerry Faulkner | SEA | West Georgia |
| 117 | Tommy Curtis | BUF | UCLA |
| 118 | Joel Copeland | NOJ | Old Dominion |
| 119 | Brady Allen | GSW | California |
| 120 | Dennis Van Zant | LAL | Azusa Pacific University |
| 121 | Tom Turner | WSB | West Georgia |
| 122 | Billy Smith | NYK | Mercer University |
| 123 | Sammy High | DET | Tulsa |
| 124 | Geoff Roberts | CHI | Missouri |
| 125 | Ron Brown | BOS | Penn State |
| 126 | Bob Hornstein | MIL | West Virginia |
| 127 | Jimmy Powell | PHI | Middle Tennessee |
| 128 | Eldridge Broussard | POR | Pacific University |
| 129 | Kerry Hughes | CLE | Wisconsin |
| 130 | Tom Holland | PHO | Oklahoma |
| 131 | Steve Brooks | HOU | Arkansas State University |
| 132 | Richie O'Connor | KCO | Fairfield |
| 133 | Bill Butler | ATL | Louisville |
| 134 | Leonard Coulter | SEA | Morehead State University |
| 135 | Glenn Price | BUF | St. Bonaventure |
| 136 | Jay Piccola | NOJ | Roanoke College |
| 137 | Clarence Allen | GSW | UC Santa Barbara |
| 138 | Steve Platt | WSB | Huntington University |
| 139 | Bob Florence | LAL | UNLV |
| 140 | Dennis McDermott | NYK | St. Francis College |
| 141 | Greg Newman | DET | Drexel |
| 142 | Sam McCants | CHI | Oral Roberts |
| 143 | Richard Wallace | BOS | Georgia Southern University |
| 144 | Ralph Palomar | MIL | Cameron University |
| 145 | Perry Warbington | PHI | Georgia Southern University |
| 146 | Lee Haven | POR | Colorado |
| 147 | Jim Bushkofsky | CLE | Upper Iowa University |
| 148 | Ted Evans | PHO | Oklahoma |
| 149 | Ken Stalling | HOU | University of Missouri-Rolla |
| 150 | Jeff Dawson | KCO | Illinois |
| 151 | Lon Kruger | ATL | Kansas State |
| 152 | Bertram du Pont | SEA | Dillard University |
| 153 | John Falconi | BUF | Davidson |
| 154 | Ken Boyd | NOJ | Boston University |
| 155 | Carl Meier | GSW | California |
| 156 | Mark Raterink | WSB | Boston College |
| 157 | Earl Brown | NYK | Lafayette College |
| 158 | Gary Deitelhoff | DET | Millikin University |
| 159 | Jerry Davenport | CHI | Cameron University |
| 160 | Al Skinner | BOS | UMass |
| 161 | Mike Deane | MIL | State University of New York at Potsdam |
| 162 | Larry Witherspoon | PHI | Towson University |
| 163 | Ron Jones | POR | Oregon State |
| 164 | Jim Kelly | CLE | Loras College |
| 165 | Mark Wasley | PHO | Arizona State |
| 166 | Marcus Washington | HOU | Marquette |
| 167 | Dennis White | KCO | Arkansas |
| 168 | Brendy Lee | ATL | Nebraska |
| 169 | Rod Derline | SEA | Seattle University |
| 170 | Andy Rimol | BUF | Princeton |
| 171 | Walt McGary | NOJ | Chattanooga |
| 172 | Marvin Buckley | GSW | Nevada |
| 173 | Pete Collins | WSB | High Point University |
| 174 | John O'Donnell | NYK | UNC |
| 175 | Bill Ligon | DET | Vanderbilt |
| 176 | Rick Hockenos | CHI | Saint Francis University |
| 177 | Phil Rogers | BOS | Fairfield |
| 178 | Bruce Featherston | MIL | Texas State University |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
