1977 NBA Draft Class
View the 1977 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickKent Benson
TeamMIL
Total Picks Loaded170
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Kent Benson | MIL | Indiana |
| 2 | Otis Birdsong | KCK | Houston |
| 3 | Marques Johnson | MIL | UCLA |
| 4 | Greg Ballard | WSB | Oregon |
| 5 | Walter Davis | PHO | UNC |
| 6 | Kenny Carr | LAL | NC State |
| 7 | Bernard King | NJN | Tennessee |
| 8 | Jack Sikma | SEA | Illinois Wesleyan University |
| 9 | Tom LaGarde | DEN | UNC |
| 10 | Ray Williams | NYK | Minnesota |
| 11 | Ernie Grunfeld | MIL | Tennessee |
| 12 | Cedric Maxwell | BOS | UNC Charlotte |
| 13 | Tate Armstrong | CHI | Duke |
| 14 | Tree Rollins | ATL | Clemson |
| 15 | Brad Davis | LAL | Maryland |
| 16 | Rickey Green | GSW | Michigan |
| 17 | Bo Ellis | WSB | Marquette |
| 18 | Wesley Cox | GSW | Louisville |
| 19 | Rich Laurel | POR | Hofstra |
| 20 | Glenn Mosley | PHI | Seton Hall |
| 21 | Anthony Roberts | DEN | Oral Roberts |
| 22 | Norm Nixon | LAL | Duquesne |
| 23 | Mike Glenn | CHI | Southern Illinois |
| 24 | Larry Johnson | BUF | Kentucky |
| 25 | Wilson Washington | PHI | Old Dominion |
| 26 | Glen Gondrezick | NYK | UNLV |
| 27 | Glen Williams | MIL | St. John's |
| 28 | Kim Anderson | POR | Missouri |
| 29 | Alonzo Bradley | IND | Texas Southern |
| 30 | Steve Sheppard | CHI | Maryland |
| 31 | Eddie Owens | KCK | UNLV |
| 32 | Toby Knight | NYK | Notre Dame |
| 33 | Eddie Jordan | CLE | Rutgers University |
| 34 | Larry Moffett | HOU | UNLV |
| 35 | Mark Landsberger | CHI | Arizona State |
| 36 | Ben Poquette | DET | Central Michigan University |
| 37 | Jeff Wilkins | SAS | Illinois State |
| 38 | Ricky Love | GSW | |
| 39 | Phil Walker | WSB | Millersville |
| 40 | Robert Reid | HOU | St. Mary's University |
| 41 | T.R. Dunn | POR | Alabama |
| 42 | Bob Elliott | PHI | Arizona |
| 43 | Herm Harris | PHI | Arizona |
| 44 | Essie Hollis | NOJ | St. Bonaventure |
| 45 | Bill Paterno | KCK | Notre Dame |
| 46 | James Edwards | LAL | Washington |
| 47 | Gary Yoder | MIL | Cincinnati |
| 48 | Sam Smith | ATL | UNLV |
| 49 | Eddie Johnson | ATL | Auburn |
| 50 | Tony Hanson | NOJ | UConn |
| 51 | Stan Mayhew | IND | Weber State |
| 52 | Joe Hassett | SEA | Providence |
| 53 | John Kuester | KCK | UNC |
| 54 | Lloyd McMillian | NYK | Cal State Long Beach |
| 55 | Steve Grote | CLE | Michigan |
| 56 | Skip Brown | BOS | Wake Forest |
| 57 | Steve Puidokas | WSB | Washington State |
| 58 | John Irving | DET | Hofstra |
| 59 | Dan Henderson | SAS | Arkansas State University |
| 60 | Marlon Redmond | GSW | San Francisco |
| 61 | Jerry Schellenberg | WSB | Wake Forest |
| 62 | Phil Bond | HOU | Louisville |
| 63 | Ricky Brown | POR | Alabama |
| 64 | Arnold Dugger | PHI | Oral Roberts |
| 65 | Robert Smith | DEN | UNLV |
| 66 | Mike Bratz | PHO | Stanford |
| 67 | Bob Elmore | NJN | Wichita State |
| 68 | Melvin Watkins | BUF | UNC Charlotte |
| 69 | Lewis Brown | MIL | UNLV |
| 70 | Dave Bormann | ATL | Gardner-Webb University |
| 71 | Greg Griffin | PHO | Idaho State University |
| 72 | Dennis Boyd | NOJ | Detroit Mercy |
| 73 | George Pendleton | IND | Georgia State University |
| 74 | Jim Cooper | SEA | Alabama State University |
| 75 | Larry Williams | KCK | Texas Southern |
| 76 | Steve Hayes | NYK | Idaho State University |
| 77 | Melvin Jones | CLE | West Texas A&M University |
| 78 | Jeff Cummings | BOS | Tulane |
| 79 | Mike McConalthy | CHI | Louisiana Tech |
| 80 | Bruce King | DET | Iowa |
| 81 | Matt Hicks | SAS | Northern Illinois |
| 82 | Roy Smith | GSW | Kentucky State University |
| 83 | David Reavis | WSB | Georgia |
| 84 | Rocky Smith | HOU | Oregon State |
| 85 | Greg White | POR | USC |
| 86 | Jeff Jonas | PHI | Utah |
| 87 | Leartha Scott | GSW | University of Wisconsin-Parkside |
| 88 | Tony Robertson | LAL | West Virginia |
| 89 | Gerald Cunningham | NJN | Kentucky State University |
| 90 | Mike Hanley | BUF | Niagara University |
| 91 | Ron Norwood | MIL | DePaul |
| 92 | Bill Gordon | ATL | Chattanooga |
| 93 | Cecil Rellford | PHO | St. John's |
| 94 | Jim Grady | NOJ | Gonzaga |
| 95 | Marvin Jackson | IND | Prairie View A&M University |
| 96 | Dale Haverman | SEA | McKendree College |
| 97 | Bob Chapman | KCK | Michigan State |
| 98 | Bill Terry | NYK | Monmouth University |
| 99 | Al Smith | CLE | Jackson State University |
| 100 | Bill Langloh | BOS | Virginia |
| 101 | Nate Davis | CHI | South Carolina |
| 102 | Jim Kennedy | DET | Missouri |
| 103 | Scott Sims | SAS | Missouri |
| 104 | Ray Epps | GSW | Norfolk State |
| 105 | Bruce Parkinson | WSB | Purdue |
| 106 | Ed Thompson | HOU | Idaho State University |
| 107 | Donn Wilber | POR | La Salle |
| 108 | Teko Wynder | PHI | Tulsa |
| 109 | John Billips | DEN | Ole Miss |
| 110 | John Robinson | LAL | Michigan |
| 111 | Mark Crow | NJN | Duke |
| 112 | Curvan Lewis | BUF | Virginia Union University |
| 113 | Chuck Goodyear | MIL | Miami University |
| 114 | Calvin Crews | ATL | Louisiana |
| 115 | Billy McKinney | PHO | Northwestern |
| 116 | Wayne Golden | NOJ | Chattanooga |
| 117 | Tom Scheffler | IND | Purdue |
| 118 | Bucky O'Brien | SEA | Seattle University |
| 119 | Bob Cooper | KCK | Providence |
| 120 | Jerry Craycraft | NYK | Milligan College |
| 121 | Ron Cox | CLE | Eastern Washington |
| 122 | Roy Pace | BOS | Rutgers University-Camden |
| 123 | Jay Cheesman | CHI | BYU |
| 124 | Herb Nobles | DET | Kansas |
| 125 | Bruce Buckley | SAS | UNC |
| 126 | Jack Phelan | GSW | Saint Francis University |
| 127 | Ernie Wansley | WSB | Virginia Tech |
| 128 | Myron Jordan | POR | University of the Pacific |
| 129 | George Gibson | PHI | Winston-Salem State |
| 130 | Jim Town | DEN | UMass |
| 131 | Grover Woolard | LAL | Murray State |
| 132 | Scott Conant | NJN | Newberry College |
| 133 | Mike Jackson | BUF | Tennessee |
| 134 | Ron Bostick | MIL | Detroit Mercy |
| 135 | James Holliman | ATL | Arizona State |
| 136 | Alvin Scott | PHO | Oral Roberts |
| 137 | Lusia Harris | NOJ | Delta State University |
| 138 | Billy Reynolds | SEA | Northwestern State University |
| 139 | Caitlyn Jenner | KCK | Graceland University |
| 140 | Tom Weadock | NYK | St. John's |
| 141 | Bob Riddle | CLE | Eastern Michigan |
| 142 | Dave Kyle | BOS | Cleveland State University |
| 143 | Mike Smith | CHI | University of Evansville |
| 144 | Robert Lewis | DET | Johnson C. Smith University |
| 145 | Richard Robinson | SAS | New Mexico |
| 146 | Jerry Thruston | GSW | Mercer University |
| 147 | Calvin Brown | WSB | American University |
| 148 | Don Smith | POR | Oregon State |
| 149 | Dennis Forrest | PHI | Nebraska-Omaha |
| 150 | Willie High | DEN | Alabama State University |
| 151 | Lars Hansen | LAL | Washington |
| 152 | Ralph Drollinger | NJN | UCLA |
| 153 | Emery Sammons | BUF | Philadelphia University |
| 154 | Larry Pikes | MIL | UW-Milwaukee |
| 155 | Verne Thompson | ATL | BYU |
| 156 | Alvin Joseph | PHO | University of California, Riverside |
| 157 | Dave Speicher | NOJ | Toledo |
| 158 | Jeff Frey | SEA | University of Evansville |
| 159 | Ken Slappy | NYK | Saint Peter's College |
| 160 | Tom Cutter | CLE | Western Michigan |
| 161 | Tom Harris | BOS | Bowling Green |
| 162 | Rich Rhodes | CHI | Eastern Illinois University |
| 163 | Tim Appleton | DET | Kenyon College |
| 164 | Jerome Gladney | SAS | Arizona |
| 165 | Ricky Marsh | GSW | Manhattan University |
| 166 | Pat McKinley | WSB | Towson University |
| 167 | Harold Rhodes | POR | Washington |
| 168 | John Olive | PHI | Villanova |
| 169 | Len Sanders | DEN | Florida |
| 170 | Art Allen | LAL | Pepperdine |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
