1980 NBA Draft Class
View the 1980 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickJoe Barry Carroll
TeamGSW
Total Picks Loaded214
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Joe Barry Carroll | GSW | Purdue |
| 2 | Darrell Griffith | UTA | Louisville |
| 3 | Kevin McHale | BOS | Minnesota |
| 4 | Kelvin Ransey | CHI | Ohio State |
| 5 | James Ray | DEN | Jacksonville University |
| 6 | Mike O'Koren | NJN | UNC |
| 7 | Mike Gminski | NJN | Duke |
| 8 | Andrew Toney | PHI | Louisiana |
| 9 | Michael Brooks | SDC | La Salle |
| 10 | Ronnie Lester | POR | Iowa |
| 11 | Kiki Vandeweghe | DAL | UCLA |
| 12 | Mike Woodson | NYK | Indiana |
| 13 | Rickey Brown | GSW | Mississippi State |
| 14 | Wes Matthews | WSB | Wisconsin |
| 15 | Reggie Johnson | SAS | Tennessee |
| 16 | Hawkeye Whitney | KCK | NC State |
| 17 | Larry Drew | DET | Missouri |
| 18 | Don Collins | ATL | Washington State |
| 19 | John Duren | UTA | Georgetown |
| 20 | Bill Hanzlik | SEA | Notre Dame |
| 21 | Monti Davis | PHI | Tennessee State |
| 22 | Chad Kinch | CLE | UNC Charlotte |
| 23 | Carl Nicks | DEN | Indiana State University |
| 24 | Larry Smith | GSW | Alcorn State |
| 25 | Jeff Ruland | GSW | Iona College |
| 26 | Sam Worthen | CHI | Marquette |
| 27 | John Stroud | HOU | Ole Miss |
| 28 | Craig Shelton | ATL | Georgetown |
| 29 | Louis Orr | IND | Syracuse |
| 30 | Kenny Natt | IND | Louisiana-Monroe |
| 31 | Wayne Robinson | LAL | Virginia Tech |
| 32 | David Lawrence | POR | McNeese State University |
| 33 | Bruce Collins | POR | Weber State |
| 34 | Roosevelt Bouie | DAL | Syracuse |
| 35 | Rick Mahorn | WSB | Hampton |
| 36 | DeWayne Scales | NYK | LSU |
| 37 | Butch Carter | LAL | Indiana |
| 38 | Terry Stotts | HOU | Oklahoma |
| 39 | Michael Wiley | SAS | Cal State Long Beach |
| 40 | Dick Miller | IND | Toledo |
| 41 | Jawann Oldham | DEN | Seattle University |
| 42 | Kimberly Belton | PHO | Stanford |
| 43 | Billy Williams | HOU | Clemson |
| 44 | Clyde Austin | PHI | NC State |
| 45 | Brad Branson | DET | SMU |
| 46 | Arnette Hallman | BOS | Purdue |
| 47 | Kurt Nimphius | DEN | Arizona State |
| 48 | Eddie Lee | DEN | Cincinnati |
| 49 | John Virgil | GSW | UNC |
| 50 | James Wilkes | CHI | UCLA |
| 51 | Ronnie Valentine | DEN | Old Dominion |
| 52 | Lowes Moore | NJN | West Virginia |
| 53 | Stuart House | CLE | Washington State |
| 54 | Ron Perry | BOS | Holy Cross |
| 55 | Wayne Abrams | CLE | Southern Illinois |
| 56 | Mike Harper | POR | North Park University |
| 57 | Dave Britton | DAL | Texas A&M |
| 58 | Kurt Rambis | NYK | Santa Clara |
| 59 | John Campbell | PHO | Clemson |
| 60 | LaVon Mercer | SAS | Georgia |
| 61 | Rich Yonakor | SAS | UNC |
| 62 | Tony Murphy | KCK | Southern University and A&M College |
| 63 | Al Beal | MIL | Oklahoma |
| 64 | Jonathan Moore | DET | Furman University |
| 65 | Doug True | PHO | California |
| 66 | Carl Bailey | SEA | Tuskegee University |
| 67 | Reggie Gaines | PHI | Winston-Salem State |
| 68 | Ron Jones | CLE | Illinois State |
| 69 | Don Newman | BOS | Idaho |
| 70 | Darwin Cook | DET | University of Portland |
| 71 | Robert Scott | GSW | Alabama |
| 72 | Alan Taylor | UTA | BYU |
| 73 | Sammie Ellis | DEN | Pitt |
| 74 | Ron Charles | CHI | Michigan State |
| 75 | Rory Sparrow | NJN | Villanova |
| 76 | Ed Odom | SDC | Oklahoma State |
| 77 | Murray Brown | CLE | Florida State |
| 78 | Rich Branning | IND | Notre Dame |
| 79 | Kelvin Henderson | POR | Saint Louis |
| 80 | David Johnson | DAL | Weber State |
| 81 | Francois Wise | WSB | Cal State Long Beach |
| 82 | Joe Chrnelich | NYK | Wisconsin |
| 83 | Calvin Roberts | SAS | Cal State Fullerton |
| 84 | Dean Hunger | HOU | Utah State University |
| 85 | Billy Bryant | PHI | Western Kentucky |
| 86 | Jeff Wolf | MIL | UNC |
| 87 | Tony Jackson | LAL | Florida State |
| 88 | Leroy Stampley | PHO | Loyola Chicago |
| 89 | Gary Ray Hooker | SEA | Murray State |
| 90 | Harold Hubbard | PHI | Savannah State University |
| 91 | Ron Baxter | LAL | Texas |
| 92 | Kevin Hamilton | BOS | Iona College |
| 93 | Tony Fuller | DET | Pepperdine |
| 94 | Wally West | UTA | Boston University |
| 95 | Don Carfino | GSW | USC |
| 96 | Mike Campbell | CHI | Northwestern |
| 97 | James Patrick | DEN | Texas State University |
| 98 | Aaron Curry | NJN | Oklahoma |
| 99 | Wally Rank | SDC | San Jose State |
| 100 | Joe Galvin | IND | Illinois State |
| 101 | LaVon Williams | CLE | Kentucky |
| 102 | Larry Belin | POR | New Mexico |
| 103 | Darrell Allums | DAL | UCLA |
| 104 | William Carey | NYK | Albright College |
| 105 | Daryl Strickland | WSB | Rutgers University |
| 106 | Albert Jones | HOU | New Mexico |
| 107 | Gib Hinz | SAS | University of Wisconsin-Eau Claire |
| 108 | Kelvin Blakely | KCK | Eastern Michigan |
| 109 | Ken Jones | MIL | VCU |
| 110 | Mike Doyle | ATL | South Carolina |
| 111 | Mark Stevens | PHO | Northern Arizona University |
| 112 | Lenny Horton | SEA | Georgia Tech |
| 113 | Jim Swaney | PHI | Toledo |
| 114 | Rick Raivio | LAL | University of Portland |
| 115 | Rufus Harris | BOS | University of Maine |
| 116 | Tony Turner | DET | University of Alaska Anchorage |
| 117 | Neil Bresnahan | GSW | Illinois |
| 118 | Kenny Cunningham | UTA | Western Michigan |
| 119 | Ernie Hill | DEN | Oklahoma City University |
| 120 | Bernard Rencher | CHI | St. John's |
| 121 | Rick Mattick | NJN | LSU |
| 122 | Londale Theus | SDC | Santa Clara |
| 123 | Antonio Martin | CLE | Oral Roberts |
| 124 | Randy Owens | IND | Philadelphia University |
| 125 | Perry Mirkovich | POR | University of Lethbridge |
| 126 | Leroy Jackson | DAL | Cameron University |
| 127 | Ken Dancy | WSB | Chicago State |
| 128 | Kelvin Hicks | NYK | New York Institute of Technology |
| 129 | Dean Uthoff | SAS | Iowa State |
| 130 | Everette Jefferson | HOU | New Mexico |
| 131 | Trent Grooms | KCK | Kent State University |
| 132 | Alex Gilbert | MIL | Indiana State University |
| 133 | Mike Zagardo | ATL | George Washington |
| 134 | Coby Leavitt | PHO | Utah |
| 135 | Jim Strickland | SEA | South Carolina |
| 136 | Donald Cooper | PHI | Saint Augustine's College |
| 137 | Otis Boddie | LAL | University of North Alabama |
| 138 | Kenny Evans | BOS | Norfolk State |
| 139 | Carl Pierce | DET | Gonzaga |
| 140 | Dave Colescott | UTA | UNC |
| 141 | Lorenzo Romar | GSW | Washington |
| 142 | Robert Byrd | CHI | Marquette |
| 143 | Tommy Springer | DEN | Vanderbilt |
| 144 | Larry Spicer | NJN | UAB |
| 145 | Paul Anderson | SDC | Vanguard University of Southern California |
| 146 | Charles Naddaff | IND | Lafayette College |
| 147 | Leroy Berry | CLE | Wilmington College |
| 148 | Gig Sims | POR | UCLA |
| 149 | Tony Forch | DAL | Midwestern State University |
| 150 | Bobby Turner | NYK | Louisville |
| 151 | Karl Godine | WSB | Stephen F. Austin |
| 152 | Joe Nehls | HOU | Arizona |
| 153 | Alan Zahn | SAS | Arkansas |
| 154 | Arnold McDowell | KCK | Montana State |
| 155 | Ron White | MIL | Furman University |
| 156 | Charles Hightower | ATL | Dillard University |
| 157 | Ron Williams | PHO | Montana-Western |
| 158 | Carl Ervin | SEA | Seattle University |
| 159 | Richard Smith | PHI | Weber State |
| 160 | Les Henson | BOS | Virginia Tech |
| 161 | Leroy Loggins | DET | Fairmont State University |
| 162 | Kurt Kanaskie | GSW | La Salle |
| 163 | Jim Brandon | UTA | Saint Peter's College |
| 164 | Modzel Greer | CHI | North Park University |
| 165 | Lloyd Terry | NJN | New Orleans |
| 166 | Jim Ellinghausen | CLE | Ohio State |
| 167 | Steve Stielper | IND | James Madison University |
| 168 | John Stroeder | POR | Montana |
| 169 | Clarence Kea | DAL | Lamar |
| 170 | Rich Valavicius | WSB | Auburn |
| 171 | James Salters | NYK | Penn |
| 172 | Bill Bailey | SAS | University of Texas Rio Grande Valley |
| 173 | Rosie Barnes | HOU | Bowling Green |
| 174 | Keith Valentine | MIL | Virginia Union University |
| 175 | Jim Connolly | PHO | La Salle |
| 176 | Al Dutch | SEA | Georgetown |
| 177 | Martin Lemelle | PHI | Grambling State University |
| 178 | Melvin Hooker | LAL | Edinboro University of Pennsylvania |
| 179 | Steve Wright | BOS | Boston University |
| 180 | Terry DuPris | DET | Huron University |
| 181 | Paul Renfro | UTA | UT Arlington |
| 182 | Billy Reid | GSW | San Francisco |
| 183 | Jay Shidler | CHI | Kentucky |
| 184 | Jim Graziano | DEN | South Carolina |
| 185 | Barry Young | NJN | Colorado State |
| 186 | Scott Rogers | IND | Kenyon College |
| 187 | Melvin Crafter | CLE | Central State University |
| 188 | Rick Boucher | POR | University of Maine |
| 189 | Ken Williams | DAL | Houston |
| 190 | Don Wiley | NYK | Monmouth University |
| 191 | Clinton Wyatt | WSB | Alcorn State |
| 192 | Al Williams | SAS | University of North Texas |
| 193 | Charley Cole | KCK | Delta State University |
| 194 | Del Yarbrough | MIL | Illinois State |
| 195 | Stanley Lamb | ATL | Franciscan University of Steubenville |
| 196 | Keith French | PHO | North Park University |
| 197 | Jim Tillman | SEA | Eastern Kentucky University |
| 198 | Luke Griffin | PHI | Saint Joseph's |
| 199 | Brian Jung | BOS | Northwestern |
| 200 | Tim Higgins | GSW | University of Nebraska at Kearney |
| 201 | Leroy Coleman | UTA | Middle Tennessee |
| 202 | Earl Sango | DEN | Regis University |
| 203 | Billy Foster | CHI | Montana State University, Billings |
| 204 | John Bates | IND | West Virginia Wesleyan College |
| 205 | Dave Kufeld | POR | Yeshiva University |
| 206 | Tom Morgan | DAL | Cal State Fullerton |
| 207 | Don Youman | WSB | Oklahoma State |
| 208 | Gerard Ross | NYK | Grand Canyon University |
| 209 | Steve Schall | SAS | Arkansas |
| 210 | Melvin Crayton | MIL | Alabama State University |
| 211 | Randy Carroll | PHO | Kansas |
| 212 | Kent Williams | SEA | Texas Tech |
| 213 | Joe Hand | PHI | King's College (Pennsylvania) |
| 214 | John Nolan | BOS | Providence |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
