2002 Minnesota Timberwolves Postseason Roster
View the 2002 Minnesota Timberwolves postseason roster with player names, jersey numbers, positions, height, weight, experience, and college details when available from ESPN.
| # | Player | Position | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
| 0 | Donte DiVincenzo | G | 6' 4" | 203 lbs | 9 yrs | — |
| 1 | LaMelo Ball | G | 6' 7" | 180 lbs | 7 yrs | — |
| 3 | Jaden McDaniels | F | 6' 9" | 185 lbs | 7 yrs | — |
| 4 | Terrence Shannon Jr. | G | 6' 6" | 215 lbs | 3 yrs | — |
| 5 | Anthony Edwards | G | 6' 4" | 225 lbs | 7 yrs | — |
| 7 | Jaylen Clark | G | 6' 5" | 205 lbs | 3 yrs | — |
| 8 | Bones Hyland | G | 6' 2" | 169 lbs | 6 yrs | — |
| 9 | Cody Williams | F | 6' 8" | 190 lbs | 3 yrs | — |
| 13 | Ayo Dosunmu | G | 6' 4" | 200 lbs | 6 yrs | — |
| 15 | Zyon Pullin | G | 6' 4" | 206 lbs | 3 yrs | — |
| 19 | Joan Beringer | F | 6' 11" | 230 lbs | 2 yrs | — |
| 22 | Johni Broome | F | 6' 10" | 235 lbs | — | — |
| 24 | Jonathan Kuminga | F | 6' 7" | 225 lbs | 6 yrs | — |
| 27 | Rudy Gobert | C | 7' 1" | 258 lbs | 14 yrs | — |
| 33 | Isaiah Evans | F | 6' 6" | 186 lbs | 0 yrs | — |
| 41 | Trey Lyles | F | 6' 9" | 234 lbs | 11 yrs | — |
| 44 | Rocco Zikarsky | C | 7' 3" | 254 lbs | 2 yrs | — |
More Minnesota Timberwolves CoverageNews, schedule, standings, roster, and team updates.2002 Regular Season RosterCompare this playoff roster to the regular season roster.Shop Minnesota Timberwolves ShirtsTurn roster traffic into WooCommerce visitors.View All 2002 Postseason RostersBrowse every team page for this playoff year.
Roster data is fetched dynamically from public ESPN endpoints and cached. Historical ESPN coverage can vary by season and team.
