2011 Toronto Raptors Postseason Roster
View the 2011 Toronto Raptors postseason roster with player names, jersey numbers, positions, height, weight, experience, and college details when available from ESPN.
| # | Player | Position | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
| 2 | Kawhi Leonard | F | 6' 6" | 225 lbs | 16 yrs | — |
| 4 | Scottie Barnes | F | 6' 8" | 237 lbs | 6 yrs | — |
| 5 | Immanuel Quickley | G | 6' 2" | 190 lbs | 7 yrs | — |
| 8 | Jaden Bradley | G | 6' 3" | 205 lbs | 0 yrs | — |
| 9 | Kevin McCullar Jr. | G | 6' 6" | 210 lbs | 2 yrs | — |
| 9 | RJ Barrett | F | 6' 6" | 214 lbs | 8 yrs | — |
| 12 | Kyle Anderson | F | 6' 8" | 230 lbs | 13 yrs | — |
| 12 | Nate Bittle | C | 7' 0" | 250 lbs | 0 yrs | — |
| 14 | Ja'Kobe Walter | G | 6' 4" | 180 lbs | 3 yrs | — |
| 18 | Malachi Smith | G | 6' 4" | 205 lbs | 2 yrs | — |
| 19 | Jakob Poeltl | C | 7' 0" | 253 lbs | 11 yrs | — |
| 22 | Allen Graves | F | 6' 8" | 225 lbs | 0 yrs | — |
| 23 | Jamal Shead | G | 6' 1" | 200 lbs | 3 yrs | — |
| 30 | Collin Murray-Boyles | F | 6' 7" | 245 lbs | 2 yrs | — |
| 32 | Trayce Jackson-Davis | F | 6' 9" | 245 lbs | 4 yrs | — |
| 55 | Alijah Martin | G | 6' 2" | 212 lbs | 2 yrs | — |
| 77 | Jamison Battle | F | 6' 7" | 220 lbs | 3 yrs | — |
More Toronto Raptors CoverageNews, schedule, standings, roster, and team updates.2011 Regular Season RosterCompare this playoff roster to the regular season roster.Shop Toronto Raptors ShirtsTurn roster traffic into WooCommerce visitors.View All 2011 Postseason RostersBrowse every team page for this playoff year.
Roster data is fetched dynamically from public ESPN endpoints and cached. Historical ESPN coverage can vary by season and team.
