2023 Milwaukee Bucks Postseason Roster
View the 2023 Milwaukee Bucks postseason roster with player names, jersey numbers, positions, height, weight, experience, and college details when available from ESPN.
| # | Player | Position | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
| 0 | Brayden Burries | G | 6' 4" | 215 lbs | 0 yrs | — |
| 00 | Jericho Sims | C | 6' 10" | 250 lbs | 6 yrs | — |
| 3 | Myles Turner | C | 6' 11" | 250 lbs | 12 yrs | — |
| 5 | Gary Trent Jr. | G | 6' 5" | 204 lbs | 9 yrs | — |
| 9 | Kel'el Ware | C | 7' 0" | 250 lbs | 3 yrs | — |
| 11 | Tyler Herro | G | 6' 5" | 205 lbs | 8 yrs | — |
| 12 | Caris LeVert | G | 6' 7" | 205 lbs | 11 yrs | — |
| 13 | Ryan Rollins | G | 6' 3" | 180 lbs | 5 yrs | — |
| 15 | Nate Ament | F | 6' 10" | 211 lbs | 0 yrs | — |
| 18 | Kyle Kuzma | F | 6' 8" | 221 lbs | 10 yrs | — |
| 19 | Kam Jones | G | 6' 4" | 200 lbs | 2 yrs | — |
| 20 | AJ Green | G | 6' 4" | 190 lbs | 5 yrs | — |
| 21 | Ousmane Dieng | F | 6' 9" | 185 lbs | 5 yrs | — |
| 23 | Bogoljub Markovic | F | 6' 11" | 210 lbs | 0 yrs | — |
| 24 | Jaime Jaquez Jr. | F | 6' 6" | 230 lbs | 4 yrs | — |
| 25 | Kasparas Jakucionis | G | 6' 5" | 205 lbs | 2 yrs | — |
| 30 | Cormac Ryan | G | 6' 5" | 195 lbs | 2 yrs | — |
| 35 | Pete Nance | F | 6' 9" | 225 lbs | 4 yrs | — |
More Milwaukee Bucks CoverageNews, schedule, standings, roster, and team updates.2023 Regular Season RosterCompare this playoff roster to the regular season roster.Shop Milwaukee Bucks ShirtsTurn roster traffic into WooCommerce visitors.View All 2023 Postseason RostersBrowse every team page for this playoff year.
Roster data is fetched dynamically from public ESPN endpoints and cached. Historical ESPN coverage can vary by season and team.
