2009 New York Knicks Roster
View the 2009 New York Knicks roster with player names, positions, jersey numbers, physicals, experience, and college information when available.
| # | Player | Position | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|
| 00 | Jordan Clarkson | G | 6' 5" | 194 lbs | 11 yrs | — |
| 2 | Miles McBride | G | 6' 2" | 195 lbs | 4 yrs | — |
| 3 | Josh Hart | G | 6' 5" | 215 lbs | 8 yrs | — |
| 4 | Pacome Dadiet | F | 6' 9" | 210 lbs | 1 yrs | — |
| 5 | Jose Alvarado | G | 6' 0" | 179 lbs | 4 yrs | — |
| 8 | OG Anunoby | F | 6' 7" | 240 lbs | 8 yrs | — |
| 9 | Kevin McCullar Jr. | G | 6' 6" | 210 lbs | 1 yrs | — |
| 11 | Jalen Brunson | G | 6' 2" | 190 lbs | 7 yrs | — |
| 13 | Tyler Kolek | G | 6' 2" | 195 lbs | 1 yrs | — |
| 20 | Jeremy Sochan | F | 6' 8" | 230 lbs | 3 yrs | — |
| 23 | Mitchell Robinson | C | 7' 0" | 240 lbs | 7 yrs | — |
| 25 | Mikal Bridges | G | 6' 6" | 209 lbs | 7 yrs | — |
| 32 | Karl-Anthony Towns | C | 7' 0" | 248 lbs | 10 yrs | — |
| 33 | Dillon Jones | F | 6' 5" | 235 lbs | 1 yrs | — |
| 44 | Landry Shamet | G | 6' 5" | 190 lbs | 7 yrs | — |
| 50 | Trey Jemison III | F | 6' 10" | 270 lbs | 2 yrs | — |
| 51 | Mohamed Diawara | F | 6' 9" | 225 lbs | 0 yrs | — |
| 55 | Ariel Hukporti | C | 7' 0" | 246 lbs | 1 yrs | — |
More New York Knicks CoverageNews, schedule, standings, and team updates.Shop New York Knicks ShirtsSend roster traffic into WooCommerce.View All 2009 NBA RostersBrowse every team from this season.
Roster data is fetched dynamically and cached. If a season is unavailable from the data source, the page still remains available for Google and users.
