1966 NBA Draft Class
View the 1966 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickCazzie Russell
TeamNYK
Total Picks Loaded112
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Cazzie Russell | NYK | Michigan |
| 2 | Dave Bing | DET | Syracuse |
| 3 | Clyde Lee | SFW | Vanderbilt |
| 4 | Lou Hudson | STL | Minnesota |
| 5 | Jack Marin | BAL | Duke |
| 6 | Walt Wesley | CIN | Kansas |
| 7 | Jerry Chambers | LAL | Utah |
| 8 | Jim Barnett | BOS | Oregon |
| 9 | Matt Guokas | PHI | Saint Joseph's |
| 10 | Dave Schellhase | CHI | Purdue |
| 11 | Henry Akin | NYK | Morehead State University |
| 12 | Dorie Murrey | DET | Detroit Mercy |
| 13 | Joe Ellis | SFW | San Francisco |
| 14 | Dick Snyder | STL | Davidson |
| 15 | Neil Johnson | BAL | Creighton |
| 16 | Jerry Lee Wells | CIN | Oklahoma City University |
| 17 | Hank Finkel | LAL | Dayton |
| 18 | Leon Clark | BOS | Wyoming |
| 19 | Bill Melchionni | PHI | Villanova |
| 20 | Erwin Mueller | CHI | San Francisco |
| 21 | Stew Johnson | NYK | Murray State |
| 22 | Ollie Darden | DET | Michigan |
| 23 | Steve Chubin | SFW | Rhode Island |
| 24 | Tommy Kron | STL | Kentucky |
| 25 | Dave Wagnon | BAL | Idaho State University |
| 26 | Jim Ware | CIN | Oklahoma City University |
| 27 | John Block | LAL | USC |
| 28 | Gary Turner | BOS | TCU |
| 29 | Donnie Freeman | PHI | Illinois |
| 30 | Ed Bodkin | CHI | Eastern Kentucky University |
| 31 | Lee DeFore | NYK | Auburn |
| 32 | Jeff Congdon | DET | BYU |
| 33 | Steve Vacendak | SFW | Duke |
| 34 | Bob McIntyre | STL | St. John's |
| 35 | George Peeples | BAL | Iowa |
| 36 | Charles Schmaus | CIN | Virginia Military Institute |
| 37 | Archie Clark | LAL | Minnesota |
| 38 | Johnny Austin | BOS | Boston College |
| 39 | Ken Wilburn | PHI | Central State University |
| 40 | Jim Williams | CHI | Temple |
| 41 | Ron Jackson | NYK | Clark Atlanta University |
| 42 | William Pickens | DET | Georgia Southern University |
| 43 | Tom Kerwin | SFW | Centenary (LA) |
| 44 | Dick Nemelka | STL | BYU |
| 45 | John Beasley | BAL | Texas A&M |
| 46 | Johnny Jones | BAL | California State University, Los Angeles |
| 47 | Rich Parks | CIN | Saint Louis |
| 48 | Stan Washington | LAL | Michigan State |
| 49 | Tom Duff | PHI | Saint Joseph's |
| 50 | Larry Humes | CHI | University of Evansville |
| 51 | George Fisher | NYK | Utah |
| 52 | Carroll Hooser | DET | SMU |
| 53 | Jim Pitts | SFW | Northwestern |
| 54 | Lonnie Wright | STL | Colorado State |
| 55 | Jeff Neuman | BAL | Penn |
| 56 | Steve Cunningham | CIN | Western Kentucky |
| 57 | Keith Thomas | LAL | Vanderbilt |
| 58 | Charlie Hunter | BOS | Oklahoma City University |
| 59 | Red Robbins | PHI | Tennessee |
| 60 | Mike Dabich | NYK | New Mexico State |
| 61 | Ted Manning | DET | NC Central |
| 62 | Lon Hughey | SFW | Fresno State |
| 63 | Jay Neary | STL | UNC Wilmington |
| 64 | Dave Mills | BAL | DePaul |
| 65 | Gary Schull | CIN | Florida State |
| 66 | Taft Jackson | LAL | College of Idaho |
| 67 | Gary Ward | BOS | Maryland |
| 68 | John Comeaux | CHI | Grambling State University |
| 69 | Mike Silliman | NYK | United States Military Academy |
| 70 | George McNeil | DET | Southern Illinois |
| 71 | Ken Washington | SFW | UCLA |
| 72 | Bryan Williams | STL | Xavier |
| 73 | Roland West | BAL | Cincinnati |
| 74 | Ron Krick | CIN | Cincinnati |
| 75 | John Wetzel | LAL | Virginia Tech |
| 76 | Russ Gumina | BOS | San Francisco |
| 77 | Stan Curtis | CHI | Michigan State |
| 78 | Bill Turner | NYK | University of Akron |
| 79 | Al Grant | STL | Long Island University |
| 80 | Chuck Gardner | BAL | Colorado |
| 81 | Billy Smith | CIN | Loyola Chicago |
| 82 | Julian Hammond | LAL | Tulsa |
| 83 | Pat Caldwell | PHI | Rockhurst University |
| 84 | Gene Summers | CHI | Northern Michigan University |
| 85 | Richie Moore | NYK | Hiram Scott College |
| 86 | Don Yates | STL | Minnesota |
| 87 | Guy Manning | BAL | Prairie View A&M University |
| 88 | Freddie Lewis | CIN | Arizona State |
| 89 | Mike Rooney | LAL | Oklahoma |
| 90 | Bob Bedell | PHI | Stanford |
| 91 | Don Swanson | CHI | DePaul |
| 92 | Rich Dyer | NYK | NYU |
| 93 | Curt Gammell | STL | Pacific Lutheran University |
| 94 | Stan McKenzie | BAL | NYU |
| 95 | R.B. Lynam | CIN | Oklahoma Baptist University |
| 96 | George Grams | LAL | Purdue |
| 97 | Carver Clinton | CHI | Penn State |
| 98 | Dave Deutsch | NYK | University of Rochester |
| 99 | Lonnie Lynn | STL | Wilberforce University |
| 100 | Grant Simmons | BAL | Nebraska |
| 101 | Bob Bennett | NYK | UNC |
| 102 | Nick Aloi | STL | Bowling Green |
| 103 | Al Lopes | BAL | Kansas |
| 104 | Ollie Carter | STL | San Francisco |
| 105 | Jim Harter | BAL | University of Texas Rio Grande Valley |
| 106 | Paul Long | STL | Wake Forest |
| 107 | Howard Bayne | BAL | Tennessee |
| 108 | Eddie Jackson | STL | Bradley |
| 109 | Ken Barnes | BAL | Wisconsin |
| 110 | Chris Pervall | BAL | Iowa |
| 111 | Jerry Trice | BAL | Weber State |
| 112 | Gene Visscher | BAL | Weber State |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
