Every NBA No. 1 Overall Pick
Browse the first overall pick from every NBA Draft class using NBA.com data when available and Basketball-Reference fallback data when needed.
| Year | No. 1 Pick | Team | College/Org | Draft Page |
|---|---|---|---|---|
| 2022 | Paolo Banchero | ORL | Duke | View Draft |
| 2018 | Deandre Ayton | PHO | Arizona | View Draft |
| 2017 | Markelle Fultz | PHI | Washington | View Draft |
| 2016 | Ben Simmons | PHI | LSU | View Draft |
| 2015 | Karl-Anthony Towns | MIN | Kentucky | View Draft |
| 2014 | Andrew Wiggins | CLE | Kansas | View Draft |
| 2012 | Anthony Davis | NOH | Kentucky | View Draft |
| 2011 | Kyrie Irving | CLE | Duke | View Draft |
| 2009 | Blake Griffin | LAC | Oklahoma | View Draft |
| 2008 | Derrick Rose | CHI | Memphis | View Draft |
| 2007 | Greg Oden | POR | Ohio State | View Draft |
| 2005 | Andrew Bogut | MIL | Utah | View Draft |
| 2004 | Dwight Howard | ORL | View Draft | |
| 2003 | LeBron James | CLE | View Draft | |
| 2002 | Yao Ming | HOU | View Draft | |
| 2001 | Kwame Brown | WAS | View Draft | |
| 2000 | Kenyon Martin | NJN | Cincinnati | View Draft |
| 1999 | Elton Brand | CHI | Duke | View Draft |
| 1998 | Michael Olowokandi | LAC | University of the Pacific | View Draft |
| 1997 | Tim Duncan | SAS | Wake Forest | View Draft |
| 1995 | Joe Smith | GSW | Maryland | View Draft |
| 1993 | Chris Webber | ORL | Michigan | View Draft |
| 1990 | Derrick Coleman | NJN | Syracuse | View Draft |
| 1985 | Patrick Ewing | NYK | Georgetown | View Draft |
| 1983 | Ralph Sampson | HOU | Virginia | View Draft |
| 1982 | James Worthy | LAL | UNC | View Draft |
| 1981 | Mark Aguirre | DAL | DePaul | View Draft |
| 1978 | Mychal Thompson | POR | Minnesota | View Draft |
| 1973 | Doug Collins | PHI | Illinois State | View Draft |
| 1972 | LaRue Martin | POR | Loyola Chicago | View Draft |
| 1968 | Elvin Hayes | SDR | Houston | View Draft |
| 1966 | Cazzie Russell | NYK | Michigan | View Draft |
| 1963 | Art Heyman | NYK | Duke | View Draft |
| 1958 | Elgin Baylor | MNL | Seattle University | View Draft |
