1973 NBA Draft Class
View the 1973 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickDoug Collins
TeamPHI
Total Picks Loaded211
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Doug Collins | PHI | Illinois State |
| 2 | Jim Brewer | CLE | Minnesota |
| 3 | Ernie DiGregorio | BUF | Providence |
| 4 | Mike Green | SEA | Louisiana Tech |
| 5 | Kermit Washington | LAL | American University |
| 6 | Ed Ratleff | HOU | Cal State Long Beach |
| 7 | Ron Behagen | KCO | Minnesota |
| 8 | Mike Bantom | PHO | Saint Joseph's |
| 9 | Dwight Jones | ATL | Houston |
| 10 | John Brown | ATL | Missouri |
| 11 | Kevin Joyce | GSW | South Carolina |
| 12 | Kevin Kunnert | CHI | Iowa |
| 13 | Nick Weatherspoon | CAP | Illinois |
| 14 | Mel Davis | NYK | St. John's |
| 15 | Barry Parkhill | POR | Virginia |
| 16 | Swen Nater | MIL | UCLA |
| 17 | Steve Downing | BOS | Indiana |
| 18 | Raymond Lewis | PHI | California State University, Los Angeles |
| 19 | Louie Nelson | CAP | Washington |
| 20 | Mike D'Antoni | KCO | Marshall |
| 21 | Allan Bristow | PHI | Virginia Tech |
| 22 | George McGinnis | PHI | Indiana |
| 23 | Billy Schaeffer | LAL | St. John's |
| 24 | Kevin Stacom | CHI | Providence |
| 25 | Larry McNeill | KCO | Marquette |
| 26 | Allan Hornyak | CLE | Ohio State |
| 27 | Tom Ingelsby | ATL | Villanova |
| 28 | Pat McFarland | NYK | Saint Joseph's |
| 29 | Derrek Dickey | GSW | Cincinnati |
| 30 | Wendell Hudson | CHI | Alabama |
| 31 | Jim Chones | LAL | Marquette |
| 32 | Caldwell Jones | PHI | Albany State University |
| 33 | Gary Melchionni | PHO | Duke |
| 34 | John Perry | LAL | University of Texas Rio Grande Valley |
| 35 | Phil Hankinson | BOS | Penn |
| 36 | Ted Manakas | ATL | Princeton |
| 37 | Jim O'Brien | CLE | Maryland |
| 38 | Ken Charles | BUF | Fordham |
| 39 | Martin Terry | CHI | Arkansas |
| 40 | Ozie Edwards | CLE | Oklahoma City University |
| 41 | James Lister | CLE | Sam Houston State University |
| 42 | Joe Reaves | PHO | Bethel College |
| 43 | Steve Mitchell | PHO | Kansas State |
| 44 | Bo Lamar | DET | Louisiana |
| 45 | Leonard Gray | ATL | Cal State Long Beach |
| 46 | Jim Retseck | GSW | Auburn |
| 47 | Steve Newsome | CHI | Houston |
| 48 | Tom Kozelko | CAP | Toledo |
| 49 | Allie McGuire | NYK | Marquette |
| 50 | Larry Kenon | DET | Memphis |
| 51 | E.C. Coleman | HOU | Houston Baptist University |
| 52 | Martinez Denmon | BOS | Iowa State |
| 53 | Darryl Minniefield | PHI | New Mexico |
| 54 | Doug Little | BUF | Oregon |
| 55 | Bird Averitt | POR | Pepperdine |
| 56 | June Harris | SEA | North Carolina A&T |
| 57 | Luke Witte | CLE | Ohio State |
| 58 | Lee Colburn | HOU | South Dakota State |
| 59 | Clyde Turner | MIL | Minnesota |
| 60 | Ronnie Robinson | PHO | Memphis |
| 61 | Ken Brady | DET | Michigan |
| 62 | James Brown | ATL | Harvard University |
| 63 | Ron King | GSW | Florida State |
| 64 | Mark Sibley | CHI | Northwestern |
| 65 | Aron Stewart | CAP | Richmond |
| 66 | George Karl | NYK | UNC |
| 67 | Harry Rogers | MIL | Saint Louis |
| 68 | Larry Finch | LAL | Memphis |
| 69 | Richie Fuqua | BOS | Oral Roberts |
| 70 | Reggie Royals | PHI | Florida State |
| 71 | Fran Costello | POR | Providence |
| 72 | Randy Knoll | BUF | Marshall |
| 73 | Chuck Iverson | SEA | South Dakota |
| 74 | John Coughran | CLE | California |
| 75 | Gary Rhoades | HOU | Colorado State |
| 76 | M.L. Carr | KCO | Guilford College |
| 77 | Clinton Harris | PHO | Iowa State |
| 78 | Henry Wilmore | DET | Michigan |
| 79 | Dave Winfield | ATL | Minnesota |
| 80 | Nate Stephens | GSW | Cal State Long Beach |
| 81 | Roy Simpson | CHI | Furman University |
| 82 | Danny Traylor | CAP | South Carolina |
| 83 | Dennis Bell | NYK | Drake University |
| 84 | Kresimir Cosic | LAL | BYU |
| 85 | Larry Jackson | MIL | Northern Illinois |
| 86 | Byron Jones | BOS | San Francisco |
| 87 | Sterling Wright | PHI | Lincoln University (PA) |
| 88 | Mike Macaluso | BUF | Canisius |
| 89 | Neal Jurgensen | POR | Oregon State |
| 90 | Bill McCoy | SEA | University of Northern Iowa |
| 91 | Willie Calvert | CLE | Abilene Christian University |
| 92 | Tom Peck | HOU | University of Wisconsin-Eau Claire |
| 93 | Mike Quick | KCO | San Francisco |
| 94 | Gene Doyle | PHO | Holy Cross |
| 95 | Dennis Johnson | DET | Ferris State University |
| 96 | John Williamson | ATL | New Mexico State |
| 97 | Bob Lauriski | GSW | Utah State University |
| 98 | Johnny Neumann | CHI | Ole Miss |
| 99 | Mike Allocco | CAP | Stonehill College |
| 100 | Lawrence Lilly | NYK | Alabama State University |
| 101 | James Floyd | MIL | Shaw |
| 102 | David Brent | LAL | Jacksonville University |
| 103 | Joe Cafferky | BOS | NC State |
| 104 | James Greene | PHI | Kentucky Wesleyan College |
| 105 | Larry Hollyfield | POR | UCLA |
| 106 | Tim Bassett | BUF | Georgia |
| 107 | Jim Andrews | SEA | Kentucky |
| 108 | Larry Farmer | CLE | UCLA |
| 109 | Fred DeVaughn | HOU | Westmont College |
| 110 | Mike Jeffries | KCO | Missouri |
| 111 | Jerry Bisbano | PHO | Louisiana |
| 112 | Fred Smiley | DET | Northwood University |
| 113 | Pete Harris | ATL | Stephen F. Austin |
| 114 | Steve Smith | GSW | Loyola Marymount |
| 115 | Billy Harris | CHI | Northern Illinois |
| 116 | Ronnie Hogue | CAP | Georgia |
| 117 | Mike Moore | NYK | Manhattan University |
| 118 | Nate Hawthorne | LAL | Southern Illinois |
| 119 | Eddie Childress | MIL | Austin Peay State University |
| 120 | Mike Stewart | BOS | Santa Clara |
| 121 | Dave Langston | PHI | Drake University |
| 122 | Carl Jackson | BUF | St. Bonaventure |
| 123 | Lindell Reason | POR | Eastern Michigan |
| 124 | Wardell Jeffries | SEA | Oklahoma Baptist University |
| 125 | John Ritter | CLE | Indiana |
| 126 | John Thomas | HOU | Missouri Southern State |
| 127 | Mike Williams | KCO | Kentucky Wesleyan College |
| 128 | Jim Owens | PHO | Arizona State |
| 129 | Ben Kelso | DET | Central Michigan University |
| 130 | Tim Dominey | ATL | Valdosta State University |
| 131 | Jeff Dawson | GSW | Illinois |
| 132 | B.G. Brosterhous | CHI | Texas |
| 133 | Mark Jellison | CAP | Northeastern University |
| 134 | Steve Rowell | NYK | Rhode Island |
| 135 | Walt McGary | MIL | Chattanooga |
| 136 | Roy McPipe | LAL | Montana State University, Billings |
| 137 | Robert White | BOS | Sam Houston State University |
| 138 | Harvey Catchings | PHI | Hardin-Simmons University |
| 139 | Mike Contreras | POR | Arizona State |
| 140 | Bob Fullarton | BUF | Xavier |
| 141 | Greg Williams | SEA | Seattle University |
| 142 | Les Taylor | CLE | Murray State |
| 143 | James Brown | KCO | Dartmouth College |
| 144 | Sandy Smith | PHO | Winston-Salem State |
| 145 | Bill Kilgore | DET | Michigan State |
| 146 | Everett Fopma | GSW | Idaho State University |
| 147 | Ruben Montanez | CHI | Duquesne |
| 148 | Mike Boylan | CAP | Assumption College |
| 149 | Joe Wise | NYK | Bridgewater State College |
| 150 | Bob Vacca | MIL | Quinnipiac University |
| 151 | Corky Taylor | BOS | Minnesota |
| 152 | Abe Steward | PHI | Jacksonville University |
| 153 | Nick Conner | BUF | Illinois |
| 154 | Sam Whitehead | POR | Oregon State |
| 155 | Bob Bodell | SEA | Maryland |
| 156 | Dean Martin | CLE | Baldwin-Wallace College |
| 157 | Ernie Kusnyer | KCO | Kansas State |
| 158 | Claude White | PHO | Elmhurst College |
| 159 | Bob Solomon | DET | Wayne State University |
| 160 | Fred Lavaroni | GSW | Santa Clara |
| 161 | Russ Hunt | CHI | Furman University |
| 162 | Dicky Kelly | CAP | Bay College |
| 163 | Ed Fields | NYK | LIU Post |
| 164 | Ron Battle | MIL | Sam Houston State University |
| 165 | Steve Turner | BOS | Vanderbilt |
| 166 | Rod Freeman | PHI | Vanderbilt |
| 167 | Eddie Payne | POR | Wake Forest |
| 168 | Mike Lee | BUF | Syracuse |
| 169 | Floyd Lewis | CLE | Harvard University |
| 170 | Lynn Greer | PHO | Virginia State University |
| 171 | Len Paul | DET | University of Akron |
| 172 | Dale Adams | CAP | St. Mary's College of Maryland |
| 173 | Charles Edge | NYK | LeMoyne-Owen College |
| 174 | Ed Hastings | BOS | Villanova |
| 175 | Connie Warren | PHI | Xavier |
| 176 | Aaron Covington | BUF | Canisius |
| 177 | Rick Holdt | POR | NC State |
| 178 | Chris McMurray | CLE | San Diego State |
| 179 | Laymon Williamson | PHO | Samford University |
| 180 | Clarence Carlisle | DET | Ferris State University |
| 181 | Mike Battle | CAP | George Washington |
| 182 | Bruce Winkler | BOS | Santa Clara |
| 183 | Jim Crawford | PHI | La Salle |
| 184 | Bob Vartanian | BUF | Buffalo |
| 185 | John Penebacker | CLE | Hawaii |
| 186 | Kalevi Sarkalahti | PHO | BYU |
| 187 | Chet Davis | CAP | Morgan State University |
| 188 | Scott Koelzer | BOS | Montana State |
| 189 | Ernie Johnson | PHI | Michigan |
| 190 | Ron Gilliam | BUF | State University of New York at Brockport |
| 191 | Charles Mitchell | CLE | Eastern Kentucky University |
| 192 | Howard White | CAP | Maryland |
| 193 | Rick Williams | BOS | Iowa |
| 194 | Lionel Harris | PHI | Cincinnati |
| 195 | John Fraley | BUF | Georgia |
| 196 | Reese Stovall | CLE | University of Texas Rio Grande Valley |
| 197 | Shorty Simmons | CAP | St. Mary's College of Maryland |
| 198 | James Gilchrist | BOS | Florida Southern College |
| 199 | Larry Robinson | PHI | Tennessee |
| 200 | John Green | BUF | Oregon |
| 201 | Tom O'Connor | CLE | Iowa |
| 202 | Sam Barber | BOS | Bethune-Cookman College |
| 203 | Tony Prince | PHI | St. John's |
| 204 | Jim Garvin | BUF | Boston University |
| 205 | Phil Elderkin | CLE | |
| 206 | Lamont King | BOS | Cal State Long Beach |
| 207 | Donn Johnston | BUF | UNC |
| 208 | Peter Gavett | BOS | University of Maine |
| 209 | Ron Thorsen | BUF | University of British Columbia |
| 210 | Tom Austin | BOS | UMass |
| 211 | Phil Tollestrup | BUF | BYU |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
