1972 NBA Draft Class
View the 1972 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickLaRue Martin
TeamPOR
Total Picks Loaded198
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | LaRue Martin | POR | Loyola Chicago |
| 2 | Bob McAdoo | BUF | UNC |
| 3 | Dwight Davis | CLE | Houston |
| 4 | Corky Calhoun | PHO | Penn |
| 5 | Freddie Boyd | PHI | Oregon State |
| 6 | Russ Lee | MIL | Marshall |
| 7 | Bud Stallworth | SEA | Kansas |
| 8 | Tom Riker | NYK | South Carolina |
| 9 | Bob Nash | DET | Hawaii |
| 10 | Paul Westphal | BOS | USC |
| 11 | Ralph Simpson | CHI | Michigan State |
| 12 | Julius Erving | MIL | UMass |
| 13 | Travis Grant | LAL | Kentucky State University |
| 14 | Bob Davis | POR | Weber State |
| 15 | Harold Fox | BUF | Jacksonville University |
| 16 | Jim Price | LAL | Louisville |
| 17 | Chris Ford | DET | Villanova |
| 18 | Joby Wright | SEA | Indiana |
| 19 | Sam Sibert | KCO | Kentucky State University |
| 20 | John Gianelli | HOU | University of the Pacific |
| 21 | Steve Bracey | ATL | Tulsa |
| 22 | Paul Stovall | LAL | Arizona State |
| 23 | Brian Taylor | SEA | Princeton |
| 24 | Steve Hawes | CLE | Washington |
| 25 | Tom Patterson | BAL | Ouachita Baptist University |
| 26 | Dave Twardzik | POR | Old Dominion |
| 27 | Dennis Wuycik | BOS | UNC |
| 28 | Mike Ratliff | KCO | University of Wisconsin-Eau Claire |
| 29 | Chuck Terry | MIL | Cal State Long Beach |
| 30 | Ollie Johnson | POR | Temple |
| 31 | Lloyd Neal | POR | Tennessee State |
| 32 | Bob Morse | BUF | Penn |
| 33 | Scott English | PHO | Texas-El Paso |
| 34 | Don Buse | PHO | University of Evansville |
| 35 | Frank Russell | CHI | Detroit Mercy |
| 36 | Charlie Tharpe | PHI | Belhaven College |
| 37 | Eric McWilliams | HOU | Cal State Long Beach |
| 38 | Ron Riley | KCO | USC |
| 39 | Kevin Porter | BAL | Saint Francis University |
| 40 | Jim Creighton | SEA | Colorado |
| 41 | Ansley Truitt | NYK | California |
| 42 | Claude Terry | PHO | Stanford |
| 43 | Bill Chamberlain | GSW | UNC |
| 44 | Wayne Grabiec | BOS | Michigan |
| 45 | Chuck Jura | CHI | Nebraska |
| 46 | George Adams | MIL | Gardner-Webb University |
| 47 | Gregg Northington | LAL | Alabama State University |
| 48 | Gary Stewart | POR | Canisius |
| 49 | George Bryant | BUF | Eastern Kentucky University |
| 50 | Hank Siemiontkowski | CLE | Villanova |
| 51 | Ernie Fleming | DET | Jacksonville University |
| 52 | Marshall Wingate | PHI | Niagara University |
| 53 | Frank Schade | KCO | University of Wisconsin-Eau Claire |
| 54 | Wil Robinson | HOU | West Virginia |
| 55 | Reggie Bird | ATL | Princeton |
| 56 | Al Sanders | BAL | LSU |
| 57 | Joe Mackey | SEA | USC |
| 58 | Henry Bibby | NYK | UCLA |
| 59 | Matt Gantt | PHO | St. Bonaventure |
| 60 | John Tschogl | GSW | UC Santa Barbara |
| 61 | Nate Stephens | BOS | Cal State Long Beach |
| 62 | Ted Martiniuk | CHI | Saint Peter's College |
| 63 | Art White | MIL | Georgetown |
| 64 | Mike Reid | POR | University of California, Riverside |
| 65 | Arnie Berman | BUF | Brown University |
| 66 | Sam Cash | CLE | University of California, Riverside |
| 67 | Ernest Pettis | DET | Western Michigan |
| 68 | David Bustion | KCO | Denver |
| 69 | Joe Bynes | PHI | University of Arkansas at Pine Bluff |
| 70 | James Silas | HOU | Stephen F. Austin |
| 71 | Bob Lackey | ATL | Marquette |
| 72 | Walter Jones | BAL | Long Island University |
| 73 | Gary Ladd | SEA | Seattle University |
| 74 | Bob Ford | NYK | Purdue |
| 75 | Wardell Dyson | PHO | Shaw |
| 76 | Charles Dudley | GSW | Washington |
| 77 | Bryan Adrian | BOS | Davidson |
| 78 | Rowland Garrett | CHI | Florida State |
| 79 | Ron Harris | MIL | Wichita State |
| 80 | Glen Summors | LAL | Gannon University |
| 81 | Joe Gaines | POR | Belmont |
| 82 | Ed Czernota | BUF | Sacred Heart University |
| 83 | Tom Parker | CLE | Kentucky |
| 84 | Terry Benton | DET | Wichita State |
| 85 | John Glover | PHI | Wiley College |
| 86 | Jerry Crocker | KCO | Guilford College |
| 87 | Mike Collins | HOU | Seattle University |
| 88 | Randy Knoll | ATL | Marshall |
| 89 | Dwaine Dillard | BAL | Eastern Michigan |
| 90 | Ron Thomas | SEA | Louisville |
| 91 | Greg Cluess | NYK | St. John's |
| 92 | Charles Edge | PHO | LeMoyne-Owen College |
| 93 | Henry Bacon | GSW | Louisville |
| 94 | Don Holcomb | BOS | Memphis |
| 95 | Mike Stewart | CHI | Santa Clara |
| 96 | Wally Rice | BOS | Widener University |
| 97 | Sam Simmons | LAL | Bradley |
| 98 | Bob Lynn | POR | Cal State Long Beach |
| 99 | Greg Kohls | BUF | Syracuse |
| 100 | Steve Davidson | CLE | West Texas A&M University |
| 101 | Bruce Anderson | DET | Arizona |
| 102 | Mike Sneed | KCO | Fayetteville State University |
| 103 | Curtis Pritchett | PHI | Saint Augustine's College |
| 104 | Mike Jackson | HOU | California State University, Los Angeles |
| 105 | Billy Pleas | ATL | Detroit Mercy |
| 106 | Marvin Brown | BAL | Jackson State University |
| 107 | Jerry Dunn | SEA | Western Kentucky |
| 108 | Tracy Tripucka | NYK | Lafayette College |
| 109 | Bernie Fryer | PHO | BYU |
| 110 | Bill Franklin | GSW | Purdue |
| 111 | Steve Previs | BOS | UNC |
| 112 | Jerry Pender | CHI | Fresno State |
| 113 | Mickey Davis | MIL | Duquesne |
| 114 | Ruben Vance | POR | Kent State University |
| 115 | Andy Denny | BUF | University of South Alabama |
| 116 | Roger Evans | CLE | Kent State University |
| 117 | Ben Kelso | DET | Central Michigan University |
| 118 | Jim Kopp | PHI | Rockhurst University |
| 119 | Jerry Clack | KCO | Oklahoma State |
| 120 | Henry Harris | HOU | Auburn |
| 121 | Oscar Evans | ATL | Butler |
| 122 | Jim Floyd | BAL | Shaw |
| 123 | Willie Stoudamire | SEA | Portland State |
| 124 | Tom Corde | NYK | Ohio University |
| 125 | Russell Golden | PHO | Jackson State University |
| 126 | John Burks | GSW | San Francisco |
| 127 | Sam McCamey | BOS | Oral Roberts |
| 128 | Cavin Andersen | CHI | Valley City State University |
| 129 | Charles Kirkland | MIL | Cheyney (PA) |
| 130 | Scott McCandlish | POR | Virginia |
| 131 | John Collins | BUF | State University of New York at Brockport |
| 132 | Greg Starrick | CLE | Southern Illinois |
| 133 | Jesse Mangham | DET | Ferris State University |
| 134 | Steve McMahon | KCO | Merrimack College |
| 135 | Rod Murray | PHI | UCLA |
| 136 | Larry Strozier | ATL | Morehouse College |
| 137 | Ruppert Breedlove | BAL | Oglethorpe University |
| 138 | Dwight Holiday | SEA | Hawaii |
| 139 | Tom Sullivan | NYK | Fordham |
| 140 | Bill Kennedy | PHO | Arizona |
| 141 | Bill Duwe | GSW | California |
| 142 | Ralph Houston | CHI | West Texas A&M University |
| 143 | Jim Regenold | MIL | Ball State University |
| 144 | Kresimir Cosic | POR | BYU |
| 145 | Kent Martens | CLE | Abilene Christian University |
| 146 | Kent Hollenbeck | DET | Kentucky |
| 147 | Gary Watson | PHI | Wisconsin |
| 148 | David Hall | KCO | Kansas State |
| 149 | Jim Clesson | ATL | Tulsa |
| 150 | Wilbert Loftin | BAL | Louisiana |
| 151 | Dan Steward | SEA | Washington State |
| 152 | Richie Garner | NYK | Manhattan University |
| 153 | Al Vilcheck | PHO | Louisville |
| 154 | Marty Hunt | BOS | Kenyon College |
| 155 | Chuck Taylor | CHI | West Liberty State College |
| 156 | Jolly Spight | MIL | Santa Clara |
| 157 | Jimmy Wilkins | POR | San Diego State |
| 158 | Jim Prokell | BUF | Edinboro University of Pennsylvania |
| 159 | Floyd Mathew | KCO | Northern Arizona University |
| 160 | Charles Allen | ATL | Texas Southern |
| 161 | Arvin Watkins | BAL | Jackson State University |
| 162 | Steve Turner | SEA | Vanderbilt |
| 163 | Chic Downing | NYK | Benedictine College |
| 164 | John Belcher | PHO | Arkansas State University |
| 165 | Mark Minor | BOS | Ohio State |
| 166 | Jackie Young | CHI | Rocky Mountain College |
| 167 | Frank DeWitt | BUF | Virginia |
| 168 | Len Baltimore | KCO | George Washington |
| 169 | James Green | ATL | Paine College |
| 170 | Lloyd Adams | BAL | Rhode Island |
| 171 | Greg Daust | SEA | Missouri-St. Louis |
| 172 | Mark Soderberg | PHO | Utah |
| 173 | Phil Stephens | BOS | South Carolina State |
| 174 | Al Cotler | CHI | Penn |
| 175 | Larry Morris | POR | Tulsa |
| 176 | Kim Huband | BUF | UNC |
| 177 | Kent Scott | KCO | Pitt |
| 178 | Mike Krawczyk | BAL | Loyola (MD) |
| 179 | Kelly Utley | PHO | Shaw |
| 180 | Mike Barr | CHI | Duquesne |
| 181 | Paul Kelley | POR | Shaw |
| 182 | Craig Corson | BUF | UNC |
| 183 | Bob Allen | KCO | Missouri |
| 184 | Aubrey Nash | BAL | Kansas |
| 185 | Cleveland Hill | SEA | Nicholls State |
| 186 | Ray Golson | PHO | West Texas A&M University |
| 187 | Andrew Pettes | CHI | Oklahoma |
| 188 | Rich Habegger | POR | Wake Forest |
| 189 | Paul Hoffman | BUF | St. Bonaventure |
| 190 | Mike Jeffries | KCO | Oklahoma State |
| 191 | Gary Handleman | BAL | Johns Hopkins University |
| 192 | Greg Lowery | CHI | Texas Tech |
| 193 | Mose Adolph | POR | California State University, Los Angeles |
| 194 | Norman Bounds | BUF | State University of New York at Brockport |
| 195 | Mike Peterson | KCO | Nebraska |
| 196 | Charles Hall | CHI | Montana-Western |
| 197 | John Thornton | CHI | South Carolina State |
| 198 | Ron Manning | CHI | Manhattan University |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
