1983 NBA Draft Class
View the 1983 NBA Draft class, including overall pick number, player, team, and college or organization when available.
No. 1 PickRalph Sampson
TeamHOU
Total Picks Loaded226
Data SourceBasketball-Reference fallback
| Overall | Player | Team | College/Org |
|---|---|---|---|
| 1 | Ralph Sampson | HOU | Virginia |
| 2 | Steve Stipanovich | IND | Missouri |
| 3 | Rodney McCray | HOU | Louisville |
| 4 | Byron Scott | SDC | Arizona State |
| 5 | Sidney Green | CHI | UNLV |
| 6 | Russell Cross | GSW | Purdue |
| 7 | Thurl Bailey | UTA | NC State |
| 8 | Antoine Carr | DET | Wichita State |
| 9 | Dale Ellis | DAL | Tennessee |
| 10 | Jeff Malone | WSB | Mississippi State |
| 11 | Derek Harper | DAL | Illinois |
| 12 | Darrell Walker | NYK | Arkansas |
| 13 | Ennis Whatley | KCK | Alabama |
| 14 | Clyde Drexler | POR | Houston |
| 15 | Howard Carter | DEN | LSU |
| 16 | Jon Sundvold | SEA | Missouri |
| 17 | Leo Rautins | PHI | Syracuse |
| 18 | Randy Breuer | MIL | Minnesota |
| 19 | John Paxson | SAS | Notre Dame |
| 20 | Roy Hinson | CLE | Rutgers University |
| 21 | Greg Kite | BOS | BYU |
| 22 | Randy Wittman | WSB | Indiana |
| 23 | Mitchell Wiggins | IND | Florida State |
| 24 | Stewart Granger | CLE | Villanova |
| 25 | Sidney Lowe | CHI | NC State |
| 26 | Leroy Combs | IND | Oklahoma State |
| 27 | John Garris | CLE | Boston College |
| 28 | Rod Foster | PHO | UCLA |
| 29 | Larry Micheaux | CHI | Houston |
| 30 | Mark West | DAL | Old Dominion |
| 31 | Doc Rivers | ATL | Marquette |
| 32 | Michael Britt | WSB | University of the District of Columbia |
| 33 | Dirk Minniefield | DAL | Kentucky |
| 34 | Guy Williams | WSB | Washington State |
| 35 | Darrell Lockhart | SAS | Auburn |
| 36 | Scooter McCray | SEA | Louisville |
| 37 | David Russell | DEN | St. John's |
| 38 | Chris McNealy | KCK | San Jose State |
| 39 | Granville Waiters | POR | Ohio State |
| 40 | Jim Thomas | IND | Indiana |
| 41 | Ted Kitchel | MIL | Indiana |
| 42 | Mike Davis | MIL | Alabama |
| 43 | Pace Mannion | GSW | Utah |
| 44 | Horace Owens | NJN | Rhode Island |
| 45 | Paul Williams | PHO | Arizona State |
| 46 | Kevin Williams | SAS | St. John's |
| 47 | Ken Lyons | PHI | University of North Texas |
| 48 | Craig Ehlo | HOU | Washington State |
| 49 | Greg Jones | IND | West Virginia |
| 50 | Paul Thompson | CLE | Tulane |
| 51 | Dereck Whittenburg | PHO | NC State |
| 52 | Winfred King | BOS | East Tennessee State University |
| 53 | Michael Holton | GSW | UCLA |
| 54 | Bob Hansen | UTA | Iowa |
| 55 | Erich Santifer | DET | Syracuse |
| 56 | Larry Anderson | CLE | UNLV |
| 57 | Darren Daye | WSB | UCLA |
| 58 | John Pinone | ATL | Villanova |
| 59 | Bruce Kuczenski | NJN | UConn |
| 60 | Steve Harriel | KCK | Washington State |
| 61 | David Little | DEN | Oklahoma |
| 62 | Tom Piotrowski | POR | La Salle |
| 63 | Frank Burnell | SEA | Stetson University |
| 64 | Claude Riley | PHI | Texas A&M |
| 65 | Billy Goodwin | MIL | St. John's |
| 66 | Les Craft | CLE | Kansas State |
| 67 | Derrick Hord | CLE | Kentucky |
| 68 | Craig Robinson | BOS | Virginia |
| 69 | Orlando Phillips | LAL | Pepperdine |
| 70 | Dan Ruland | PHI | James Madison University |
| 71 | Darrell Browder | HOU | TCU |
| 72 | Terry Fair | IND | Georgia |
| 73 | Dwight Jones | CLE | Cincinnati |
| 74 | Kalpatrick Wells | PHI | Mississippi State |
| 75 | Ron Crevier | CHI | Boston College |
| 76 | Doug Arnold | UTA | TCU |
| 77 | Peter Thibeaux | GSW | Saint Mary's |
| 78 | Steve Bouchie | DET | Indiana |
| 79 | Johnny Martin | DAL | Northwestern State University |
| 80 | Dan Gay | WSB | Louisiana |
| 81 | Harry Kelly | ATL | Texas Southern |
| 82 | Mark Jones | NYK | St. Bonaventure |
| 83 | York Gross | DEN | UC Santa Barbara |
| 84 | Mike Jackson | KCK | Wyoming |
| 85 | Tim Dunham | POR | Chaminade University of Honolulu |
| 86 | Pete DeBisschop | SEA | Fairfield |
| 87 | Barney Mines | NJN | Bradley |
| 88 | Mark Nickens | MIL | American University |
| 89 | Sam Mosley | PHO | Nevada |
| 90 | Brant Weidner | SAS | William & Mary |
| 91 | Carlos Clark | BOS | Ole Miss |
| 92 | Terry Lewis | LAL | Mississippi State |
| 93 | Craig Robinson | PHI | Princeton |
| 94 | Chuck Barnett | HOU | Oklahoma |
| 95 | Roger Stieg | IND | Ole Miss |
| 96 | Chris Logan | CLE | Holy Cross |
| 97 | Manute Bol | SDC | |
| 98 | Tim Andree | CHI | Notre Dame |
| 99 | Greg Hines | GSW | Hampton |
| 100 | Matt Clark | UTA | Oklahoma State |
| 101 | Ken Austin | DET | Rice University |
| 102 | Jim Lampley | DAL | Little Rock |
| 103 | Robin Dixon | WSB | University of New Hampshire |
| 104 | Charles Jones | ATL | Oklahoma |
| 105 | Troy Lee Mikell | NYK | East Tennessee State University |
| 106 | Lorenza Andrews | KCK | Oklahoma State |
| 107 | James Braddock | DEN | UNC |
| 108 | Gary Monroe | POR | Wright State University |
| 109 | Brad Watson | SEA | Washington |
| 110 | Tyren Naulls | NJN | Texas A&M |
| 111 | Mark Petteway | MIL | New Orleans |
| 112 | Jeff Pehl | SAS | Richmond |
| 113 | Rick Lamb | PHO | Illinois State |
| 114 | Bob Reitz | BOS | Stonehill College |
| 115 | Danny Dixon | LAL | Alabama A&M University |
| 116 | Mike Milligan | PHI | Tennessee State |
| 117 | Jim Stack | HOU | Northwestern |
| 118 | Cliff Pruitt | IND | UAB |
| 119 | Mel McLaughlin | CLE | Central Michigan University |
| 120 | Russell Todd | MIL | West Virginia |
| 121 | Ernest Patterson | CHI | New Mexico State |
| 122 | Fred Gilliam | UTA | Clemson |
| 123 | Tom Heywood | GSW | Weber State |
| 124 | Derek Perry | DET | Michigan State |
| 125 | Billy Allen | DAL | Nevada |
| 126 | Donald Carroll | WSB | Saint Augustine's College |
| 127 | Tom Bethea | ATL | Richmond |
| 128 | Tony Simms | NYK | Boston University |
| 129 | Glenn Green | DEN | Murray State |
| 130 | Alvis Rogers | KCK | Wake Forest |
| 131 | Derrick Pope | POR | Montana |
| 132 | Tony Wilson | SEA | Western Kentucky |
| 133 | Oscar Taylor | NJN | New Orleans |
| 134 | Charles Hurt | MIL | Kentucky |
| 135 | Edward Bona | PHO | Fordham |
| 136 | Ricky Hooker | SAS | St. Mary's University |
| 137 | Paul Atkins | BOS | Dallas Baptist University |
| 138 | Mark Steele | LAL | Colorado State |
| 139 | Sedale Threatt | PHI | West Virginia Tech |
| 140 | Brian Kellerman | HOU | Idaho |
| 141 | Tony Brown | IND | Indiana |
| 142 | John Colombo | CLE | John Carroll University |
| 143 | Dan Evans | SDC | Oregon State |
| 144 | Jacque Hill | CHI | USC |
| 145 | Peter Williams | GSW | Utah |
| 146 | Gerald Kazanowski | UTA | |
| 147 | Rob Gonzalez | DET | Colorado |
| 148 | Terrell Schlundt | DAL | Marquette |
| 149 | Danny Womack | WSB | Winston-Salem State |
| 150 | Lex Drum | ATL | UAB |
| 151 | Desi Barmore | NYK | Fresno State |
| 152 | Dane Suttle | KCK | Pepperdine |
| 153 | Maurice McDaniel | DEN | Catawba College |
| 154 | Paul Little | POR | Penn |
| 155 | Tony Gattis | SEA | Mercer University |
| 156 | Keith Bennett | NJN | Sacred Heart University |
| 157 | Anthony Hicks | MIL | Xavier |
| 158 | Keith Williams | SAS | Oklahoma Panhandle State University |
| 159 | Fred Brown | PHO | VCU |
| 160 | Ron Jackson | BOS | Providence |
| 161 | Ricky Mixon | LAL | Cal State Fullerton |
| 162 | Tony Bruin | PHI | Syracuse |
| 163 | Jeff Bolding | HOU | Arkansas State University |
| 164 | Ray McCallum | IND | Ball State University |
| 165 | Larry Tucker | CLE | Lewis (IL) |
| 166 | Mark Gannon | SDC | Iowa |
| 167 | Terry Bradley | CHI | Chicago State |
| 168 | Michael McCombs | UTA | College of Santa Fe |
| 169 | Doug Harris | GSW | Central Washington University |
| 170 | George Wenzel | DET | Augustana College (IL) |
| 171 | Bill Sadler | DAL | Pepperdine |
| 172 | Bernard Perry | WSB | Howard University |
| 173 | George Thomas | ATL | Georgia Tech |
| 174 | Mike Lang | NYK | Penn State |
| 175 | Cliff Tribus | DEN | Davidson |
| 176 | Preston Neumayr | KCK | UC-Davis |
| 177 | Frank Smith | POR | Arizona |
| 178 | Ray Smith | SEA | Armstrong Atlantic State University |
| 179 | Joey Myers | NJN | Duquesne |
| 180 | Brett Burkholder | MIL | DePaul |
| 181 | Mike Mulquin | PHO | Villanova |
| 182 | Norvell Brown | SAS | Oklahoma Christian University |
| 183 | Trent Johnson | BOS | Pitt |
| 184 | Gordon Austin | PHI | American University |
| 185 | James Campbell | HOU | Oklahoma City University |
| 186 | Lynn Mitchem | IND | Butler |
| 187 | Joe Brown | CLE | Georgia State University |
| 188 | David Maxwell | SDC | Fordham |
| 189 | Kenneth Orange | CHI | Oklahoma Christian University |
| 190 | Greg Goorjian | GSW | Loyola Marymount |
| 191 | Ron Webb | UTA | Oklahoma Christian University |
| 192 | Marlow McLain | DET | Eastern Michigan |
| 193 | Sherrod Arnold | DAL | Chicago State |
| 194 | Ricky Moreland | WSB | UMBC |
| 195 | Will Cotchery | ATL | University of West Alabama |
| 196 | Charles Jones | NYK | Marshall |
| 197 | Bernard Hill | KCK | Oklahoma Panhandle State University |
| 198 | Bobby Van Noy | DEN | Catawba College |
| 199 | Phil Hopson | POR | Idaho |
| 200 | Tony Washington | SEA | Hampton |
| 201 | Kevin Black | NJN | Rutgers University |
| 202 | Bill Varner | MIL | Notre Dame |
| 203 | Gary Gaspard | SAS | St. Mary's University |
| 204 | Joe Dykstra | PHO | Western Illinois University |
| 205 | John Rice | BOS | University of Massachusetts Boston |
| 206 | Charles Fisher | PHI | James Madison University |
| 207 | Mark Smed | IND | Augustana College (SD) |
| 208 | Jon Hanley | CLE | Xavier |
| 209 | Keith Smith | SDC | San Diego State |
| 210 | Tom Emma | CHI | Duke |
| 211 | Odell Mosteller | UTA | Auburn |
| 212 | Michael Zeno | GSW | Cal State Long Beach |
| 213 | Ike Person | DET | Michigan |
| 214 | Clyde Corley | DAL | Florida International University |
| 215 | Isaiah Singletary | WSB | Saint Louis |
| 216 | Ronnie Carr | ATL | Western Carolina University |
| 217 | Bernard Randolph | NYK | DePaul |
| 218 | Cleveland McCrae | DEN | Catawba College |
| 219 | Aaron Haskins | KCK | Washington State |
| 220 | Russ Christianson | POR | East Oregon University |
| 221 | David Binion | SEA | NC Central |
| 222 | Rich Simkus | NJN | Princeton |
| 223 | Bob Kelly | MIL | St. John's |
| 224 | Bo Overton | PHO | Oklahoma |
| 225 | Lamar Heard | SAS | Georgia |
| 226 | Andy Kupec | BOS | Bentley College |
All NBA Draft ClassesReturn to the full draft database.No. 1 Overall PicksBrowse every first pick.NBA Draft QuizzesKeep visitors on CourtSideHeat.Shop NBA ShirtsSend draft traffic to WooCommerce.
Draft data source used for this page: Basketball-Reference fallback. NBA.com is attempted first; Basketball-Reference is used as a fallback when NBA.com Stats returns no data.
